2022 Prices
The prices have been revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2022.
- $14,800,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2021 average x magic number (approx 8386 for 2022).
- Players who missed a full season receive a discount of 30% on their 2020 (adjusted +25%) average.
- Players who have missed two or more seasons received a discount of 35% on their last available average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2021, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices.
Player | Club | Position | 2021 Average | 2021 Games | Priced at | 2022 Price |
---|---|---|---|---|---|---|
Touk Miller | GCS | MID | 122.1 | 21 | 122 | 1024000 |
Jack Steele | STK | MID | 121.4 | 22 | 121 | 1018000 |
Jarryd Lyons | BRL | MID | 117.1 | 22 | 117 | 982000 |
Jack Macrae | WBD | MID | 115.9 | 22 | 116 | 972000 |
Tom Mitchell | HAW | MID | 115.6 | 22 | 116 | 969000 |
Ollie Wines | PTA | MID | 111.9 | 22 | 112 | 938000 |
Rory Laird | ADE | MID | 111.7 | 22 | 112 | 937000 |
Christian Petracca | MEL | MID | 110.9 | 22 | 111 | 930000 |
Zach Merrett | ESS | MID | 110.3 | 22 | 110 | 925000 |
Cameron Guthrie | GEE | MID | 109.9 | 20 | 110 | 922000 |
Callum Mills | SYD | MID | 110 | 18 | 110 | 922000 |
Sam Walsh | CAR | MID | 109 | 22 | 109 | 914000 |
Aaron Hall | NTH | DEF | 109 | 20 | 109 | 914000 |
Dayne Zorko | BRL | MID | 108.9 | 21 | 109 | 913000 |
Clayton Oliver | MEL | MID | 108.7 | 22 | 109 | 912000 |
Max Gawn | MEL | RUC | 108.6 | 22 | 109 | 911000 |
Ben Keays | ADE | MID | 108 | 22 | 108 | 906000 |
Marcus Bontempelli | WBD | MID | 107.9 | 22 | 108 | 905000 |
Tim Taranto | GWS | MID/FWD | 107.8 | 22 | 108 | 904000 |
Brodie Grundy | COL | RUC | 106.5 | 20 | 106 | 893000 |
Darcy Parish | ESS | MID | 105.5 | 22 | 106 | 885000 |
Andrew Brayshaw | FRE | MID | 104.3 | 20 | 104 | 875000 |
Josh Kelly | GWS | MID | 103.7 | 21 | 104 | 870000 |
Brayden Fiorini | GCS | MID | 105.3 | 9 | 102 | 857000 |
Jack Crisp | COL | DEF/MID | 101.8 | 22 | 102 | 854000 |
Taylor Adams | COL | MID | 100.9 | 14 | 101 | 846000 |
Jeremy Howe | COL | DEF | 73.4 | 8 | 101 | 843000 |
Mitch Duncan | GEE | MID/FWD | 100.3 | 10 | 100 | 841000 |
Hugh McCluggage | BRL | MID | 100 | 22 | 100 | 839000 |
Jack Ziebell | NTH | DEF | 100.1 | 21 | 100 | 839000 |
Luke Parker | SYD | MID | 99.3 | 22 | 99 | 833000 |
Ben Cunnington | NTH | MID | 99.2 | 15 | 99 | 832000 |
Karl Amon | PTA | MID | 98.7 | 22 | 99 | 828000 |
Sam Docherty | CAR | DEF | 98.6 | 14 | 99 | 827000 |
Daniel Rich | BRL | DEF | 98.1 | 22 | 98 | 823000 |
Jake Lloyd | SYD | DEF | 98.2 | 21 | 98 | 823000 |
Travis Boak | PTA | MID | 97.7 | 21 | 98 | 819000 |
Andrew Gaff | WCE | MID | 97.2 | 21 | 97 | 815000 |
Tom Stewart | GEE | DEF | 96.8 | 20 | 97 | 812000 |
Jaeger O'Meara | HAW | MID | 95.9 | 18 | 96 | 804000 |
Paul Seedsman | ADE | MID | 95.6 | 22 | 96 | 802000 |
Jy Simpkin | NTH | MID | 95.5 | 22 | 96 | 801000 |
Brad Crouch | STK | MID | 95.2 | 20 | 95 | 798000 |
Dyson Heppell | ESS | DEF | 94.8 | 18 | 95 | 795000 |
Lachie Whitfield | GWS | DEF/MID | 94.8 | 15 | 95 | 795000 |
Jed Anderson | NTH | MID/FWD | 79.7 | 7 | 95 | 794000 |
Luke Dunstan | MEL | MID | 94.6 | 12 | 95 | 793000 |
Lachie Neale | BRL | MID | 94.5 | 15 | 94 | 792000 |
Alex Witherden | WCE | DEF | 87.8 | 9 | 94 | 791000 |
Brandon Ellis | GCS | MID | 93.8 | 18 | 94 | 787000 |
Sean Darcy | FRE | RUC | 93.7 | 21 | 94 | 786000 |
Jack Redden | WCE | MID | 93.7 | 18 | 94 | 786000 |
Jayden Short | RIC | DEF | 93.4 | 22 | 93 | 783000 |
Isaac Smith | GEE | MID | 93 | 21 | 93 | 780000 |
Dylan Shiel | ESS | MID | 63.1 | 7 | 93 | 779000 |
Christian Salem | MEL | DEF | 92.9 | 21 | 93 | 779000 |
Dion Prestia | RIC | MID | 81.1 | 9 | 92 | 769000 |
Josh Dunkley | WBD | MID/FWD | 91.5 | 11 | 91 | 767000 |
Dom Sheed | WCE | MID | 91.4 | 22 | 91 | 766000 |
Tom Liberatore | WBD | MID | 90.3 | 21 | 90 | 757000 |
Rowan Marshall | STK | RUC | 89.7 | 13 | 90 | 752000 |
David Swallow | GCS | MID | 89.5 | 21 | 90 | 751000 |
Ed Curnow | CAR | MID | 89 | 22 | 89 | 746000 |
David Mundy | FRE | MID | 89 | 22 | 89 | 746000 |
Jacob Hopper | GWS | MID | 88.9 | 21 | 89 | 746000 |
Josh P. Kennedy | SYD | MID | 88.9 | 21 | 89 | 746000 |
Jordan Dawson | ADE | DEF | 88.8 | 22 | 89 | 745000 |
Zak Jones | STK | MID | 88.6 | 13 | 89 | 743000 |
Steele Sidebottom | COL | MID/FWD | 88.4 | 21 | 88 | 741000 |
Chad Wingard | HAW | MID/FWD | 88.3 | 16 | 88 | 740000 |
Jack Viney | MEL | MID | 88.2 | 12 | 88 | 740000 |
Shannon Hurn | WCE | DEF | 87.8 | 15 | 88 | 736000 |
Hugh Greenwood | NTH | MID | 87.7 | 15 | 88 | 735000 |
Joel Selwood | GEE | MID | 87.5 | 21 | 88 | 734000 |
Luke Ryan | FRE | DEF | 87.4 | 19 | 87 | 733000 |
Bailey Smith | WBD | MID | 87.4 | 22 | 87 | 733000 |
Adam Cerra | CAR | MID | 87.3 | 18 | 87 | 732000 |
Adam Treloar | WBD | MID/FWD | 87.2 | 13 | 87 | 731000 |
Caleb Daniel | WBD | DEF | 86.9 | 21 | 87 | 729000 |
Patrick Dangerfield | GEE | MID | 86.8 | 13 | 87 | 728000 |
Kyle Langford | ESS | MID | 86.6 | 17 | 87 | 726000 |
Sam Menegola | GEE | MID | 86.6 | 20 | 87 | 726000 |
Jarrod Berry | BRL | MID | 50.1 | 9 | 86 | 725000 |
Nic Newman | CAR | DEF | 86.4 | 14 | 86 | 725000 |
Reilly O'Brien | ADE | RUC | 86.2 | 20 | 86 | 723000 |
Isaac Cumming | GWS | DEF | 86.1 | 22 | 86 | 722000 |
Jack Lukosius | GCS | DEF/MID | 86 | 22 | 86 | 721000 |
Matthew Kennedy | CAR | MID | 85.9 | 12 | 86 | 720000 |
Todd Goldstein | NTH | RUC | 85.8 | 22 | 86 | 720000 |
Jarman Impey | HAW | DEF | 85.7 | 13 | 86 | 719000 |
Rory Sloane | ADE | MID | 85.6 | 18 | 86 | 718000 |
Scott Lycett | PTA | RUC | 85.6 | 18 | 86 | 718000 |
Harry Perryman | GWS | DEF | 85.4 | 16 | 85 | 716000 |
Ed Langdon | MEL | MID | 85.1 | 21 | 85 | 714000 |
Lachie Hunter | WBD | MID | 85.2 | 21 | 85 | 714000 |
Nic Naitanui | WCE | RUC | 85 | 22 | 85 | 713000 |
Toby Greene | GWS | FWD | 84.8 | 17 | 85 | 711000 |
Jaidyn Stephenson | NTH | FWD | 84.8 | 19 | 85 | 711000 |
Andrew McGrath | ESS | MID | 84.6 | 14 | 85 | 709000 |
Nick Hind | ESS | DEF | 84.5 | 22 | 85 | 709000 |
Nat Fyfe | FRE | MID | 84.5 | 15 | 85 | 709000 |
Scott Pendlebury | COL | MID | 84.4 | 18 | 84 | 708000 |
Jordan De Goey | COL | MID/FWD | 84.3 | 20 | 84 | 707000 |
Tim Kelly | WCE | MID | 84.3 | 19 | 84 | 707000 |
Liam Shiels | HAW | MID | 84.2 | 21 | 84 | 706000 |
Zach Tuohy | GEE | DEF/MID | 83.9 | 19 | 84 | 704000 |
Callan Ward | GWS | MID | 83.8 | 22 | 84 | 703000 |
Bailey Dale | WBD | DEF | 83.5 | 22 | 83 | 700000 |
Toby Nankervis | RIC | RUC | 83.4 | 16 | 83 | 699000 |
Jack Billings | STK | MID | 83.3 | 18 | 83 | 699000 |
Elliot Yeo | WCE | MID | 83 | 12 | 83 | 696000 |
Stephen Coniglio | GWS | MID/FWD | 59 | 5 | 83 | 695000 |
Caleb Serong | FRE | MID | 82.4 | 22 | 82 | 691000 |
James Harmes | MEL | MID | 82.3 | 15 | 82 | 690000 |
Tom Hickey | SYD | RUC | 82.3 | 20 | 82 | 690000 |
Patrick Cripps | CAR | MID | 81.8 | 20 | 82 | 686000 |
Luke Davies-Uniacke | NTH | MID | 81.6 | 20 | 82 | 684000 |
Brayden Maynard | COL | DEF | 81.5 | 22 | 81 | 683000 |
Blake Hardwick | HAW | DEF | 81.4 | 20 | 81 | 683000 |
Dustin Martin | RIC | MID/FWD | 81.3 | 16 | 81 | 682000 |
Tarryn Thomas | NTH | MID/FWD | 81.2 | 21 | 81 | 681000 |
Noah Anderson | GCS | MID | 81 | 20 | 81 | 679000 |
Jack Bowes | GCS | DEF | 80.6 | 19 | 81 | 676000 |
Jake Stringer | ESS | MID/FWD | 80.5 | 18 | 80 | 675000 |
Tim English | WBD | RUC/FWD | 80.3 | 18 | 80 | 673000 |
Jordan Ridley | ESS | DEF | 80 | 21 | 80 | 671000 |
Ben McEvoy | HAW | RUC/FWD | 80 | 22 | 80 | 671000 |
Dan Houston | PTA | DEF | 79.9 | 21 | 80 | 670000 |
Lachie Weller | GCS | MID/FWD | 79.8 | 13 | 80 | 669000 |
Jack Scrimshaw | HAW | DEF | 79.8 | 20 | 80 | 669000 |
Sebastian Ross | STK | MID | 79.8 | 20 | 80 | 669000 |
Brodie Smith | ADE | DEF | 79.6 | 21 | 80 | 668000 |
Luke Shuey | WCE | MID | 87.6 | 7 | 80 | 668000 |
Jack Sinclair | STK | DEF | 79.3 | 21 | 79 | 665000 |
Daniel Howe | HAW | MID | 79.1 | 19 | 79 | 663000 |
Shaun Higgins | GEE | FWD | 78.9 | 15 | 79 | 662000 |
Will Setterfield | CAR | MID | 60.4 | 8 | 79 | 661000 |
James Worpel | HAW | MID | 78.8 | 20 | 79 | 661000 |
Liam Duggan | WCE | DEF/MID | 78.5 | 14 | 78 | 658000 |
Jack Graham | RIC | MID/FWD | 78.4 | 22 | 78 | 657000 |
Will Snelling | ESS | FWD | 78.2 | 19 | 78 | 656000 |
Lachie Ash | GWS | DEF/MID | 77.8 | 19 | 78 | 652000 |
Shai Bolton | RIC | MID/FWD | 77.7 | 20 | 78 | 652000 |
Rhys Stanley | GEE | RUC | 77.6 | 16 | 78 | 651000 |
Matt Crouch | ADE | MID | 77 | 649000 | ||
Kane Lambert | RIC | FWD | 77.2 | 13 | 77 | 647000 |
Tim Membrey | STK | FWD | 77.2 | 21 | 77 | 647000 |
Mitch Robinson | BRL | MID | 76.9 | 20 | 77 | 645000 |
Oscar McInerney | BRL | RUC | 76.7 | 21 | 77 | 643000 |
Darcy Byrne-Jones | PTA | DEF | 76.7 | 22 | 77 | 643000 |
Brandan Parfitt | GEE | MID | 76.6 | 21 | 77 | 642000 |
Jonathon Ceglar | GEE | RUC | 76.4 | 12 | 76 | 641000 |
Jared Polec | NTH | MID | 51 | 5 | 76 | 640000 |
Zak Butters | PTA | FWD | 76.2 | 10 | 76 | 639000 |
Isaac Heeney | SYD | FWD | 76.2 | 20 | 76 | 639000 |
Nick Vlastuin | RIC | DEF | 76.1 | 12 | 76 | 638000 |
Trent Cotchin | RIC | MID | 75.8 | 17 | 76 | 636000 |
Tom Hawkins | GEE | FWD | 75.6 | 22 | 76 | 634000 |
James Rowbottom | SYD | MID | 75.6 | 15 | 76 | 634000 |
Willem Drew | PTA | MID | 75.5 | 22 | 75 | 633000 |
Taylor Walker | ADE | FWD | 75.4 | 17 | 75 | 632000 |
Paddy Ryder | STK | RUC | 74.8 | 12 | 75 | 627000 |
John Noble | COL | DEF | 74.6 | 22 | 75 | 626000 |
Tom McDonald | MEL | FWD | 74.5 | 20 | 75 | 625000 |
Jamie Elliott | COL | FWD | 73.9 | 13 | 74 | 620000 |
Jacob Weitering | CAR | DEF | 73.8 | 22 | 74 | 619000 |
Ryan Burton | PTA | DEF | 73.4 | 22 | 73 | 616000 |
Darcy Moore | COL | DEF | 73.1 | 13 | 73 | 613000 |
Tom Phillips | HAW | MID | 73.1 | 22 | 73 | 613000 |
Zac Bailey | BRL | MID/FWD | 72.7 | 22 | 73 | 610000 |
Liam Baker | RIC | DEF | 72.8 | 22 | 73 | 610000 |
Peter Ladhams | SYD | RUC/FWD | 72.7 | 15 | 73 | 610000 |
Steven May | MEL | DEF | 72.6 | 20 | 73 | 609000 |
Robbie Gray | PTA | FWD | 72.6 | 16 | 73 | 609000 |
Hunter Clark | STK | DEF/MID | 72.6 | 13 | 73 | 609000 |
Errol Gulden | SYD | FWD | 72.6 | 17 | 73 | 609000 |
Oliver Florent | SYD | MID | 72.6 | 22 | 73 | 609000 |
Oleg Markov | GCS | DEF | 72.5 | 17 | 72 | 608000 |
Patrick Lipinski | COL | MID | 65 | 9 | 72 | 606000 |
Wil Powell | GCS | DEF | 72.3 | 22 | 72 | 606000 |
Changkuoth Jiath | HAW | DEF | 72.3 | 16 | 72 | 606000 |
Joe Daniher | BRL | FWD | 72.2 | 22 | 72 | 605000 |
Jeremy McGovern | WCE | DEF | 72 | 15 | 72 | 604000 |
Will Hoskin-Elliott | COL | MID | 71.9 | 20 | 72 | 603000 |
Mark Blicavs | GEE | DEF | 71.9 | 21 | 72 | 603000 |
Tom Green | GWS | MID | 71.8 | 17 | 72 | 602000 |
Zac Williams | CAR | DEF | 71.5 | 14 | 72 | 600000 |
Josh Rotham | WCE | DEF | 71.6 | 19 | 72 | 600000 |
Taylor Duryea | WBD | DEF | 71.5 | 21 | 72 | 600000 |
Josh Daicos | COL | MID | 71.4 | 17 | 71 | 599000 |
Trent McKenzie | PTA | DEF | 71.4 | 12 | 71 | 599000 |
Brad Sheppard | WCE | DEF | 71.3 | 20 | 71 | 598000 |
Bradley Hill | STK | DEF | 71.2 | 22 | 71 | 597000 |
Alex Neal-Bullen | MEL | FWD | 71 | 22 | 71 | 595000 |
Jamie Cripps | WCE | FWD | 71 | 22 | 71 | 595000 |
Rory Lobb | FRE | FWD | 70.5 | 13 | 70 | 591000 |
Matt Flynn | GWS | RUC | 70.4 | 12 | 70 | 590000 |
Nick Haynes | GWS | DEF | 70.3 | 19 | 70 | 590000 |
Dylan Moore | HAW | FWD | 70.4 | 20 | 70 | 590000 |
Lachlan Bramble | HAW | DEF | 70.4 | 10 | 70 | 590000 |
Trent Dumont | PTA | MID | 70.3 | 14 | 70 | 590000 |
Lance Franklin | SYD | FWD | 70.4 | 17 | 70 | 590000 |
Harry McKay | CAR | FWD | 70.2 | 19 | 70 | 589000 |
Dane Rampe | SYD | DEF | 70.2 | 19 | 70 | 589000 |
Marc Pittonet | CAR | RUC | 70.1 | 13 | 70 | 588000 |
James Jordon | MEL | MID | 70 | 21 | 70 | 587000 |
Adam Saad | CAR | DEF | 69.9 | 22 | 70 | 586000 |
Isaac Quaynor | COL | DEF | 69.9 | 20 | 70 | 586000 |
Sam Mayes | PTA | FWD | 37.2 | 9 | 70 | 586000 |
Xavier Duursma | PTA | MID | 72.1 | 9 | 70 | 586000 |
Tom Atkins | GEE | DEF | 69.6 | 19 | 70 | 584000 |
Jack Darling | WCE | FWD | 69.6 | 22 | 70 | 584000 |
James Aish | FRE | DEF | 69.5 | 22 | 70 | 583000 |
Ben Ainsworth | GCS | FWD | 69.5 | 17 | 70 | 583000 |
Justin McInerney | SYD | DEF/MID | 69.5 | 20 | 70 | 583000 |
Harry Schoenberg | ADE | MID | 69.4 | 22 | 69 | 582000 |
Darcy Cameron | COL | FWD | 69.3 | 18 | 69 | 581000 |
Peter Wright | ESS | RUC/FWD | 69.3 | 20 | 69 | 581000 |
Jack Higgins | STK | FWD | 69.1 | 19 | 69 | 579000 |
Chad Warner | SYD | MID | 69.1 | 12 | 69 | 579000 |
Jeremy Sharp | GCS | MID | 71 | 9 | 69 | 578000 |
Harry Cunningham | SYD | DEF | 68.8 | 20 | 69 | 577000 |
Riley Bonner | PTA | DEF/MID | 68.7 | 12 | 69 | 576000 |
Tom Powell | NTH | MID/FWD | 68.5 | 13 | 68 | 574000 |
Charlie Dixon | PTA | FWD | 68.4 | 22 | 68 | 574000 |
Jarrod Witts | GCS | RUC | 86.3 | 3 | 68 | 572000 |
Steven Motlop | PTA | FWD | 68.2 | 17 | 68 | 572000 |
Luke McDonald | NTH | MID | 68.1 | 11 | 68 | 571000 |
Mason Redman | ESS | DEF | 67.6 | 21 | 68 | 567000 |
Connor Rozee | PTA | FWD | 67.6 | 19 | 68 | 567000 |
Nathan Broad | RIC | DEF | 67.6 | 14 | 68 | 567000 |
Harris Andrews | BRL | DEF | 67.5 | 21 | 67 | 566000 |
Sam Naismith | SYD | RUC | 67 | 565000 | ||
Bailey Williams | WBD | DEF | 67.4 | 19 | 67 | 565000 |
Lachlan Sholl | ADE | MID | 67.3 | 18 | 67 | 564000 |
Lachie Fogarty | CAR | FWD | 67.2 | 16 | 67 | 564000 |
Jake Riccardi | GWS | MID/FWD | 43.4 | 7 | 67 | 563000 |
Josh Caddy | RIC | MID | 76.3 | 6 | 67 | 563000 |
Harry Morrison | HAW | MID/FWD | 66.9 | 14 | 67 | 561000 |
Aaron Naughton | WBD | FWD | 66.8 | 21 | 67 | 560000 |
Angus Brayshaw | MEL | MID | 66.5 | 22 | 67 | 558000 |
Andrew Phillips | ESS | RUC | 75.5 | 6 | 66 | 557000 |
Aliir Aliir | PTA | DEF | 66.3 | 22 | 66 | 556000 |
Blake Acres | FRE | MID | 66.1 | 18 | 66 | 554000 |
Jake Waterman | WCE | FWD | 66.1 | 14 | 66 | 554000 |
Jack Henry | GEE | DEF | 66 | 21 | 66 | 553000 |
Jordan Clark | FRE | MID | 56.4 | 8 | 66 | 552000 |
Darcy MacPherson | GCS | FWD | 65.8 | 11 | 66 | 552000 |
Jack Newnes | CAR | MID | 65.7 | 19 | 66 | 551000 |
Daniel Lloyd | GWS | FWD | 65.6 | 14 | 66 | 550000 |
Jesse Hogan | GWS | FWD | 69.8 | 8 | 66 | 550000 |
Sam Taylor | GWS | DEF | 65.6 | 17 | 66 | 550000 |
Hayden Crozier | WBD | DEF | 65.6 | 10 | 66 | 550000 |
Daniel McStay | BRL | FWD | 65.3 | 18 | 65 | 548000 |
Jeremy Cameron | GEE | FWD | 65.4 | 12 | 65 | 548000 |
Nick Holman | GCS | FWD | 65.3 | 16 | 65 | 548000 |
Shane Edwards | RIC | MID | 65 | 16 | 65 | 545000 |
Tom Papley | SYD | FWD | 65 | 22 | 65 | 545000 |
Devon Smith | ESS | FWD | 64.7 | 19 | 65 | 543000 |
Hayden Young | FRE | DEF | 68.9 | 8 | 65 | 543000 |
Gryan Miers | GEE | FWD | 64.6 | 12 | 65 | 542000 |
Orazio Fantasia | PTA | FWD | 64.5 | 13 | 65 | 541000 |
Miles Bergman | PTA | MID | 64.4 | 19 | 64 | 540000 |
Kysaiah Pickett | MEL | FWD | 64.3 | 22 | 64 | 539000 |
Jack Riewoldt | RIC | FWD | 64.3 | 22 | 64 | 539000 |
Tom Doedee | ADE | DEF | 64.1 | 21 | 64 | 538000 |
Lincoln McCarthy | BRL | FWD | 64.2 | 22 | 64 | 538000 |
Sam Reid | SYD | FWD | 64.2 | 10 | 64 | 538000 |
George Hewett | CAR | DEF/MID | 64 | 20 | 64 | 537000 |
Brody Mihocek | COL | FWD | 63.8 | 21 | 64 | 535000 |
Sam Powell-Pepper | PTA | MID/FWD | 63.7 | 14 | 64 | 534000 |
Jack Silvagni | CAR | FWD | 63.6 | 15 | 64 | 533000 |
Caleb Poulter | COL | MID | 63.5 | 11 | 64 | 533000 |
Jake Kelly | ESS | DEF | 63.6 | 20 | 64 | 533000 |
Harry Himmelberg | GWS | FWD | 63.6 | 22 | 64 | 533000 |
Will Day | HAW | DEF | 68.8 | 5 | 63 | 531000 |
Jake Lever | MEL | DEF | 63.1 | 22 | 63 | 529000 |
Callum Wilkie | STK | DEF | 63.1 | 22 | 63 | 529000 |
Ryan Byrnes | STK | MID/FWD | 63 | 16 | 63 | 528000 |
Jack Martin | CAR | FWD | 62.8 | 11 | 63 | 527000 |
Josh Bruce | WBD | FWD | 62.9 | 20 | 63 | 527000 |
Dylan Stephens | SYD | MID | 36.8 | 6 | 63 | 526000 |
Matt Taberner | FRE | FWD | 62.5 | 16 | 62 | 524000 |
Tom Barrass | WCE | DEF | 62.4 | 16 | 62 | 523000 |
Charlie Cameron | BRL | FWD | 62.3 | 22 | 62 | 522000 |
Will Hayward | SYD | FWD | 62.3 | 18 | 62 | 522000 |
Tom Cutler | ESS | DEF | 62.1 | 10 | 62 | 521000 |
Luke Jackson | MEL | RUC/FWD | 62 | 21 | 62 | 520000 |
Callum Sinclair | SYD | RUC/FWD | 68.8 | 4 | 62 | 520000 |
Deven Robertson | BRL | MID | 61.9 | 15 | 62 | 519000 |
Cameron Zurhaar | NTH | FWD | 61.9 | 20 | 62 | 519000 |
Tom J. Lynch | RIC | FWD | 61.9 | 18 | 62 | 519000 |
Jimmy Webster | STK | DEF | 61.8 | 20 | 62 | 518000 |
Nathan Wilson | FRE | DEF | 61.6 | 18 | 62 | 517000 |
Charlie Ballard | GCS | DEF | 61.7 | 21 | 62 | 517000 |
Jarrod Brander | GWS | MID | 61.7 | 11 | 62 | 517000 |
Josh Battle | STK | FWD | 61.6 | 14 | 62 | 517000 |
Michael Walters | FRE | FWD | 61.5 | 16 | 62 | 516000 |
Bayley Fritsch | MEL | FWD | 61.5 | 21 | 62 | 516000 |
Kamdyn McIntosh | RIC | MID | 61.5 | 17 | 62 | 516000 |
Sydney Stack | RIC | DEF | 67.6 | 7 | 62 | 516000 |
Marcus Adams | BRL | DEF | 61.3 | 15 | 61 | 514000 |
Jack Madgen | COL | DEF | 61.3 | 18 | 61 | 514000 |
Darcy Tucker | FRE | DEF | 61.3 | 16 | 61 | 514000 |
Sam Petrevski-Seton | WCE | DEF | 61.3 | 13 | 61 | 514000 |
Trent Bianco | COL | FWD | 61.2 | 11 | 61 | 513000 |
Charlie Constable | GCS | MID | 51.3 | 3 | 61 | 513000 |
Luke Breust | HAW | FWD | 61.2 | 19 | 61 | 513000 |
Tom Highmore | STK | DEF | 61.2 | 12 | 61 | 513000 |
Dougal Howard | STK | DEF | 61.1 | 21 | 61 | 512000 |
Nick Coffield | STK | DEF | 61.1 | 16 | 61 | 512000 |
Mark O'Connor | GEE | DEF/MID | 60.9 | 13 | 61 | 511000 |
Rhys Mathieson | BRL | MID | 60.8 | 10 | 61 | 510000 |
James Sicily | HAW | DEF | 61 | 510000 | ||
Tom Jonas | PTA | DEF | 60.8 | 22 | 61 | 510000 |
Jordan Roughead | COL | DEF | 60.7 | 21 | 61 | 509000 |
Jade Gresham | STK | MID/FWD | 73 | 3 | 61 | 509000 |
Ethan Hughes | FRE | DEF | 60 | 8 | 61 | 508000 |
Zach Guthrie | GEE | DEF | 60.6 | 10 | 61 | 508000 |
Tom De Koning | CAR | RUC | 60.5 | 13 | 60 | 507000 |
Mabior Chol | GCS | RUC | 60.5 | 10 | 60 | 507000 |
Jed Bews | GEE | DEF | 60.3 | 22 | 60 | 506000 |
Robbie Tarrant | RIC | DEF | 60.3 | 10 | 60 | 506000 |
Alex Sexton | GCS | FWD | 60.2 | 18 | 60 | 505000 |
Ben Brown | MEL | FWD | 60.2 | 10 | 60 | 505000 |
Mitch Lewis | HAW | FWD | 60.1 | 14 | 60 | 504000 |
Josh J. Kennedy | WCE | FWD | 59.9 | 18 | 60 | 502000 |
Curtis Taylor | NTH | MID/FWD | 59.7 | 18 | 60 | 501000 |
Daniel McKenzie | STK | MID | 59.7 | 12 | 60 | 501000 |
Dean Kent | STK | FWD | 65.6 | 7 | 60 | 501000 |
Nick Blakey | SYD | DEF | 59.7 | 15 | 60 | 501000 |
Sam Flanders | GCS | FWD | 59.1 | 15 | 59 | 496000 |
Jy Farrar | GCS | DEF | 59 | 10 | 59 | 495000 |
Dylan Grimes | RIC | DEF | 59 | 21 | 59 | 495000 |
Marlion Pickett | RIC | MID | 58.9 | 18 | 59 | 494000 |
Elliott Himmelberg | ADE | FWD | 43.5 | 8 | 59 | 493000 |
Adam Tomlinson | MEL | DEF | 51.9 | 7 | 59 | 493000 |
Ned Reeves | HAW | RUC | 69 | 5 | 59 | 492000 |
Sam Frost | HAW | DEF | 58.7 | 22 | 59 | 492000 |
Trent Rivers | MEL | DEF | 58.7 | 22 | 59 | 492000 |
Matt de Boer | GWS | MID/FWD | 60.4 | 9 | 59 | 491000 |
Jye Caldwell | ESS | MID | 76.5 | 2 | 58 | 488000 |
Mason Wood | STK | FWD | 63.9 | 7 | 58 | 488000 |
Lachie Schultz | FRE | FWD | 58 | 20 | 58 | 486000 |
Brad Close | GEE | FWD | 58 | 19 | 58 | 486000 |
Tim O'Brien | WBD | DEF/FWD | 57.9 | 18 | 58 | 486000 |
Zac Fisher | CAR | FWD | 57.8 | 10 | 58 | 485000 |
Jayden Laverde | ESS | DEF | 57.7 | 22 | 58 | 484000 |
Oscar Allen | WCE | FWD | 57.7 | 21 | 58 | 484000 |
Jason Castagna | RIC | FWD | 57.5 | 20 | 57 | 482000 |
Sam Draper | ESS | RUC | 57.3 | 12 | 57 | 481000 |
Cody Weightman | WBD | FWD | 57.2 | 13 | 57 | 480000 |
Jackson Hately | ADE | MID | 52.3 | 3 | 57 | 479000 |
Gary Rohan | GEE | FWD | 57.1 | 18 | 57 | 479000 |
Eric Hipwood | BRL | FWD | 56.9 | 16 | 57 | 477000 |
Quinton Narkle | GEE | MID | 56.9 | 13 | 57 | 477000 |
Ryan Clarke | SYD | DEF/MID | 15 | 2 | 57 | 477000 |
Sam Wicks | SYD | FWD | 56.9 | 21 | 57 | 477000 |
Andrew McPherson | ADE | DEF | 56.8 | 16 | 57 | 476000 |
Matthew Cottrell | CAR | MID | 56.8 | 12 | 57 | 476000 |
Liam Stocker | CAR | DEF | 56.6 | 17 | 57 | 475000 |
Matt Guelfi | ESS | MID | 56.7 | 17 | 57 | 475000 |
Sam Simpson | GEE | FWD | 53 | 3 | 57 | 474000 |
Liam Ryan | WCE | FWD | 56.5 | 14 | 57 | 474000 |
Travis Colyer | FRE | FWD | 56.4 | 22 | 56 | 473000 |
Tom Cole | WCE | DEF | 56.3 | 22 | 56 | 472000 |
Nikolas Cox | ESS | MID | 56.2 | 20 | 56 | 471000 |
Daniel Rioli | RIC | DEF/FWD | 55.9 | 18 | 56 | 469000 |
Kieran Strachan | ADE | RUC | 73.5 | 2 | 56 | 468000 |
Connor Idun | GWS | DEF | 55.8 | 21 | 56 | 468000 |
Jack Gunston | HAW | FWD | 31 | 1 | 56 | 468000 |
Todd Marshall | PTA | FWD | 55.8 | 18 | 56 | 468000 |
Jack Ross | RIC | MID | 55.8 | 11 | 56 | 468000 |
Chris Burgess | GCS | RUC/FWD | 55.6 | 19 | 56 | 466000 |
