2021 Prices
The prices have been revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2021.
- $13,000,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2020 average (adjusted +25%) x magic number (approx 7637 for 2021).
- Players who missed a full season receive a discount of 30% on their 2019 average.
- Players who have missed two or more seasons received a discount of 35% on their last available average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2020, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices
Player | Club | Position | 2020 Average | 2020 Average (adj) | 2020 Games | Priced at | 2021 Price |
---|---|---|---|---|---|---|---|
Max Gawn | MEL | RUC | 98.9 | 123.6 | 14 | 123.6 | 944000 |
Lachie Neale | BRL | MID | 98 | 122.5 | 17 | 122.4 | 935000 |
Zach Merrett | ESS | MID | 92.6 | 115.8 | 16 | 115.7 | 884000 |
Lachie Hunter | WBD | MID | 95.3 | 119.1 | 9 | 115.5 | 882000 |
Clayton Oliver | MEL | MID | 91.7 | 114.6 | 17 | 114.6 | 875000 |
Taylor Adams | COL | MID | 91.5 | 114.4 | 17 | 114.3 | 873000 |
Tom Rockliff | PTA | MID | 91.4 | 114.3 | 14 | 114.3 | 873000 |
Jake Lloyd | SYD | DEF | 91.5 | 114.4 | 17 | 114.3 | 873000 |
Brodie Grundy | COL | RUC | 90.9 | 113.6 | 17 | 113.5 | 867000 |
Jack Steele | STK | MID | 90.9 | 113.6 | 17 | 113.5 | 867000 |
Jack Macrae | WBD | MID | 90.1 | 112.6 | 17 | 112.6 | 860000 |
Matt Crouch | ADE | MID | 88.4 | 110.5 | 16 | 110.5 | 844000 |
Steele Sidebottom | COL | MID/FWD | 90.9 | 113.6 | 9 | 110.1 | 841000 |
Andrew Gaff | WCE | MID | 87 | 108.8 | 17 | 108.8 | 831000 |
Reilly O'Brien | ADE | RUC | 86.8 | 108.5 | 17 | 108.4 | 828000 |
Christian Petracca | MEL | MID | 86.4 | 108 | 17 | 108 | 825000 |
Tom Mitchell | HAW | MID | 86.2 | 107.8 | 17 | 107.8 | 823000 |
Lachie Whitfield | GWS | DEF | 85.9 | 107.4 | 17 | 107.4 | 820000 |
Jarryd Lyons | BRL | MID | 85.6 | 107 | 17 | 107 | 817000 |
Adam Treloar | WBD | MID | 87.8 | 109.8 | 8 | 106.3 | 812000 |
Cameron Guthrie | GEE | MID | 84.9 | 106.1 | 17 | 106.1 | 810000 |
Mitch Duncan | GEE | MID | 84.8 | 106 | 16 | 105.9 | 809000 |
Josh Kelly | GWS | MID | 84.8 | 106 | 14 | 105.9 | 809000 |
Luke Parker | SYD | MID | 84.8 | 106 | 17 | 105.9 | 809000 |
Scott Pendlebury | COL | MID | 84.4 | 105.5 | 13 | 105.4 | 805000 |
Marcus Bontempelli | WBD | MID | 83.9 | 104.9 | 17 | 104.9 | 801000 |
Travis Boak | PTA | MID | 83.7 | 104.6 | 17 | 104.6 | 799000 |
Jed Anderson | NTH | MID | 83.3 | 104.1 | 15 | 104.1 | 795000 |
Sam Menegola | GEE | MID | 82.1 | 102.6 | 17 | 102.5 | 783000 |
Dylan Shiel | ESS | MID | 81.7 | 102.1 | 15 | 102.1 | 780000 |
Patrick Dangerfield | GEE | MID/FWD | 81.7 | 102.1 | 17 | 102.1 | 780000 |
Josh P. Kennedy | SYD | MID | 81.3 | 101.6 | 12 | 101.6 | 776000 |
Touk Miller | GCS | MID | 80.6 | 100.8 | 17 | 100.8 | 770000 |
Bachar Houli | RIC | DEF | 68.6 | 85.8 | 9 | 100 | 764000 |
Rory Laird | ADE | DEF/MID | 79.9 | 99.9 | 17 | 99.9 | 763000 |
Todd Goldstein | NTH | RUC | 79.6 | 99.5 | 17 | 99.5 | 760000 |
Dayne Zorko | BRL | MID/FWD | 78.9 | 98.6 | 15 | 98.6 | 753000 |
Trent Dumont | NTH | MID | 78.4 | 98 | 17 | 97.9 | 748000 |
Stephen Coniglio | GWS | MID | 78 | 97.5 | 16 | 97.4 | 744000 |
Josh Dunkley | WBD | MID/FWD | 77.7 | 97.1 | 11 | 97 | 741000 |
Ed Curnow | CAR | MID | 77.4 | 96.8 | 17 | 96.8 | 739000 |
Sam Walsh | CAR | MID | 77.4 | 96.8 | 17 | 96.8 | 739000 |
Andrew McGrath | ESS | MID | 77.3 | 96.6 | 14 | 96.6 | 738000 |
Rowan Marshall | STK | RUC/FWD | 77.3 | 96.6 | 17 | 96.6 | 738000 |
Hugh Greenwood | GCS | MID | 77.2 | 96.5 | 17 | 96.5 | 737000 |
James Worpel | HAW | MID | 77.2 | 96.5 | 15 | 96.5 | 737000 |
Tom Stewart | GEE | DEF | 77.1 | 96.4 | 14 | 96.4 | 736000 |
Tim Kelly | WCE | MID | 76.5 | 95.6 | 17 | 95.6 | 730000 |
Andrew Brayshaw | FRE | MID | 76.4 | 95.5 | 17 | 95.5 | 729000 |
Ollie Wines | PTA | MID | 76.4 | 95.5 | 15 | 95.5 | 729000 |
Shaun Higgins | GEE | MID | 76.2 | 95.3 | 17 | 95.3 | 728000 |
Jack Crisp | COL | DEF | 76.1 | 95.1 | 17 | 95.1 | 726000 |
Jaeger O'Meara | HAW | MID | 75.8 | 94.8 | 12 | 94.8 | 724000 |
Nat Fyfe | FRE | MID | 75.4 | 94.3 | 14 | 94.3 | 720000 |
Jack Viney | MEL | MID | 75.4 | 94.3 | 16 | 94.3 | 720000 |
Patrick Cripps | CAR | MID | 75.3 | 94.1 | 17 | 94 | 718000 |
Tim Taranto | GWS | MID | 75.3 | 94.1 | 11 | 94 | 718000 |
Brayden Maynard | COL | DEF | 75 | 93.8 | 17 | 93.7 | 716000 |
Luke Dunstan | STK | MID | 100 | 125 | 1 | 93.7 | 716000 |
Jack Billings | STK | MID | 74.9 | 93.6 | 17 | 93.6 | 715000 |
Dustin Martin | RIC | MID/FWD | 74.7 | 93.4 | 16 | 93.4 | 713000 |
Hugh McCluggage | BRL | MID | 74.2 | 92.8 | 17 | 92.7 | 708000 |
Brad Crouch | STK | MID | 74.2 | 92.8 | 12 | 92.7 | 708000 |
Zak Jones | STK | MID | 74.2 | 92.8 | 14 | 92.7 | 708000 |
Callum Mills | SYD | DEF | 73.8 | 92.3 | 15 | 92.3 | 705000 |
Michael Walters | FRE | MID/FWD | 73.1 | 91.4 | 14 | 91.4 | 698000 |
Tim English | WBD | RUC | 73.1 | 91.4 | 17 | 91.4 | 698000 |
Dan Houston | PTA | DEF | 73 | 91.3 | 15 | 91.3 | 697000 |
Ed Langdon | MEL | MID | 72.9 | 91.1 | 17 | 91.1 | 696000 |
Jayden Short | RIC | DEF | 72.7 | 90.9 | 17 | 90.9 | 694000 |
Luke McDonald | NTH | DEF | 72.5 | 90.6 | 17 | 90.6 | 692000 |
Brandon Ellis | GCS | MID | 72.4 | 90.5 | 16 | 90.5 | 691000 |
Jared Polec | NTH | MID | 71.8 | 89.8 | 13 | 89.8 | 686000 |
Jordan Ridley | ESS | DEF | 71.6 | 89.5 | 17 | 89.4 | 683000 |
David Swallow | GCS | MID | 71.4 | 89.3 | 15 | 89.3 | 682000 |
Jarrod Berry | BRL | MID | 71.3 | 89.1 | 15 | 89 | 680000 |
Christian Salem | MEL | DEF | 71.3 | 89.1 | 16 | 89 | 680000 |
Elliot Yeo | WCE | MID | 71.2 | 89 | 10 | 88.9 | 679000 |
Sam Docherty | CAR | DEF | 70.9 | 88.6 | 16 | 88.5 | 676000 |
Devon Smith | ESS | MID | 70.8 | 88.5 | 16 | 88.5 | 676000 |
Tom Hawkins | GEE | FWD | 70.8 | 88.5 | 17 | 88.5 | 676000 |
Jy Simpkin | NTH | MID | 70.8 | 88.5 | 17 | 88.5 | 676000 |
Caleb Daniel | WBD | DEF | 70.9 | 88.6 | 17 | 88.5 | 676000 |
Nick Haynes | GWS | DEF | 70.7 | 88.4 | 17 | 88.4 | 675000 |
Tom Liberatore | WBD | MID | 70.7 | 88.4 | 15 | 88.4 | 675000 |
Dom Sheed | WCE | MID | 70.7 | 88.4 | 16 | 88.4 | 675000 |
Luke Ryan | FRE | DEF | 70.5 | 88.1 | 17 | 88.1 | 673000 |
Jacob Hopper | GWS | MID | 70.5 | 88.1 | 17 | 88.1 | 673000 |
Brad Sheppard | WCE | DEF | 70.4 | 88 | 17 | 88 | 672000 |
Harry Perryman | GWS | MID | 70.2 | 87.8 | 16 | 87.7 | 670000 |
Jeremy Howe | COL | DEF | 85.5 | 106.9 | 4 | 87.6 | 669000 |
Josh Daicos | COL | MID | 69.6 | 87 | 16 | 86.9 | 664000 |
James Sicily | HAW | DEF | 69.5 | 86.9 | 11 | 86.8 | 663000 |
Bailey Smith | WBD | MID | 69.5 | 86.9 | 17 | 86.8 | 663000 |
Dan Hannebery | STK | MID | 57.3 | 71.6 | 6 | 86.7 | 662000 |
Liam Duggan | WCE | DEF | 69.3 | 86.6 | 16 | 86.5 | 661000 |
Luke Shuey | WCE | MID | 68.8 | 86 | 12 | 86 | 657000 |
Kyle Langford | ESS | MID/FWD | 68.6 | 85.8 | 16 | 85.8 | 655000 |
Brandan Parfitt | GEE | MID | 68.5 | 85.6 | 14 | 85.6 | 654000 |
Alex Witherden | WCE | DEF | 77.8 | 97.3 | 6 | 85.6 | 654000 |
Nic Naitanui | WCE | RUC | 68.4 | 85.5 | 16 | 85.5 | 653000 |
Brodie Smith | ADE | DEF/MID | 68.3 | 85.4 | 16 | 85.4 | 652000 |
Brayden Fiorini | GCS | MID | 55.8 | 69.8 | 5 | 84.7 | 647000 |
Liam Shiels | HAW | MID | 67.8 | 84.8 | 16 | 84.7 | 647000 |
Blake Acres | FRE | MID | 74.4 | 93 | 7 | 84.6 | 646000 |
Dion Prestia | RIC | MID | 75.6 | 94.5 | 5 | 84.5 | 645000 |
Daniel Rich | BRL | DEF | 67.5 | 84.4 | 13 | 84.3 | 644000 |
Chad Wingard | HAW | FWD | 67.5 | 84.4 | 17 | 84.3 | 644000 |
Jack Ziebell | NTH | FWD | 37.6 | 47 | 8 | 84.3 | 644000 |
Will Setterfield | CAR | MID | 67 | 83.8 | 16 | 83.8 | 640000 |
Caleb Serong | FRE | MID | 66.6 | 83.3 | 14 | 83.3 | 636000 |
Marc Murphy | CAR | MID | 66.4 | 83 | 17 | 83 | 634000 |
Trent Cotchin | RIC | MID | 66.5 | 83.1 | 13 | 83 | 634000 |
Jordan Dawson | SYD | DEF | 66.3 | 82.9 | 16 | 82.9 | 633000 |
Adam Saad | CAR | DEF | 66.2 | 82.8 | 17 | 82.7 | 632000 |
Cameron Ellis-Yolmen | BRL | MID/FWD | 44.3 | 55.4 | 8 | 82.6 | 631000 |
David Mundy | FRE | MID | 66.1 | 82.6 | 16 | 82.6 | 631000 |
Adam Cerra | FRE | MID | 66.1 | 82.6 | 17 | 82.6 | 631000 |
Scott Lycett | PTA | RUC | 66 | 82.5 | 13 | 82.5 | 630000 |
Zach Tuohy | GEE | MID | 65.7 | 82.1 | 15 | 82.1 | 627000 |
Toby Greene | GWS | FWD | 65.7 | 82.1 | 13 | 82.1 | 627000 |
Zac Williams | CAR | DEF | 65.6 | 82 | 11 | 82 | 626000 |
Darcy Parish | ESS | MID | 65.4 | 81.8 | 17 | 81.8 | 625000 |
Shai Bolton | RIC | MID/FWD | 65.5 | 81.9 | 15 | 81.8 | 625000 |
Lachie Weller | GCS | MID | 65 | 81.3 | 17 | 81.3 | 621000 |
Isaac Smith | GEE | MID/FWD | 64.8 | 81 | 10 | 80.9 | 618000 |
Karl Amon | PTA | MID | 64.6 | 80.8 | 17 | 80.8 | 617000 |
Shannon Hurn | WCE | DEF | 64.6 | 80.8 | 16 | 80.8 | 617000 |
Jarrod Witts | GCS | RUC | 64.4 | 80.5 | 17 | 80.5 | 615000 |
Tom Lynch | ADE | FWD | 63.8 | 79.8 | 13 | 79.7 | 609000 |
Ben Keays | ADE | MID | 63.8 | 79.8 | 16 | 79.7 | 609000 |
Jack Martin | CAR | FWD | 63.7 | 79.6 | 15 | 79.6 | 608000 |
Jack Bowes | GCS | DEF | 63.7 | 79.6 | 17 | 79.6 | 608000 |
Jordan De Goey | COL | FWD | 59.9 | 74.9 | 8 | 79.2 | 605000 |
Bailey Williams | WBD | DEF | 63.4 | 79.3 | 17 | 79.2 | 605000 |
Angus Brayshaw | MEL | MID | 63.2 | 79 | 14 | 79 | 603000 |
Darcy Byrne-Jones | PTA | DEF | 63.2 | 79 | 17 | 79 | 603000 |
Hunter Clark | STK | DEF | 63.2 | 79 | 16 | 79 | 603000 |
Isaac Heeney | SYD | FWD | 70.7 | 88.4 | 6 | 79 | 603000 |
Tom Phillips | HAW | MID/FWD | 63.1 | 78.9 | 15 | 78.8 | 602000 |
Gryan Miers | GEE | FWD | 62.6 | 78.3 | 17 | 78.3 | 598000 |
Kane Lambert | RIC | FWD | 62.6 | 78.3 | 16 | 78.3 | 598000 |
Joel Selwood | GEE | MID | 62.4 | 78 | 11 | 78 | 596000 |
Jack Lukosius | GCS | DEF | 62.3 | 77.9 | 17 | 77.9 | 595000 |
Zak Butters | PTA | FWD | 62.3 | 77.9 | 15 | 77.9 | 595000 |
Ben Ainsworth | GCS | FWD | 62 | 77.5 | 16 | 77.5 | 592000 |
Nick Coffield | STK | DEF | 62.1 | 77.6 | 16 | 77.5 | 592000 |
Jason Johannisen | WBD | DEF | 62 | 77.5 | 16 | 77.5 | 592000 |
Zac Bailey | BRL | MID/FWD | 61.8 | 77.3 | 17 | 77.3 | 590000 |
Paul Seedsman | ADE | MID | 63.6 | 79.5 | 9 | 77.1 | 589000 |
James Aish | FRE | MID | 61.6 | 77 | 16 | 77 | 588000 |
Nick Vlastuin | RIC | DEF | 61.5 | 76.9 | 16 | 76.9 | 587000 |
Jade Gresham | STK | MID | 61.5 | 76.9 | 11 | 76.9 | 587000 |
Michael Gibbons | CAR | FWD | 61.3 | 76.6 | 15 | 76.6 | 585000 |
John Noble | COL | DEF | 61.3 | 76.6 | 15 | 76.6 | 585000 |
Steven May | MEL | DEF | 61.2 | 76.5 | 17 | 76.5 | 584000 |
Jack Gunston | HAW | FWD | 61.1 | 76.4 | 16 | 76.3 | 583000 |
Aaron Hall | NTH | FWD | 61.1 | 76.4 | 15 | 76.3 | 583000 |
Robbie Gray | PTA | FWD | 61.1 | 76.4 | 17 | 76.3 | 583000 |
Rory Sloane | ADE | MID | 60.8 | 76 | 12 | 75.9 | 580000 |
Hamish Hartlett | PTA | DEF | 60.6 | 75.8 | 17 | 75.8 | 579000 |
Callum Sinclair | SYD | RUC | 60.5 | 75.6 | 13 | 75.5 | 577000 |
Tom Cutler | ESS | MID | 50.6 | 63.3 | 8 | 75.4 | 576000 |
Michael Hurley | ESS | DEF | 60.4 | 75.5 | 14 | 75.4 | 576000 |
Oliver Florent | SYD | MID | 60.4 | 75.5 | 17 | 75.4 | 576000 |
Mark Blicavs | GEE | DEF/MID | 60.2 | 75.3 | 17 | 75.3 | 575000 |
James Cousins | HAW | MID | 68.5 | 85.6 | 6 | 75.3 | 575000 |
Dan Butler | STK | FWD | 60.2 | 75.3 | 17 | 75.3 | 575000 |
Paddy Ryder | STK | RUC | 60.2 | 75.3 | 13 | 75.3 | 575000 |
Matt Rowell | GCS | MID | 70.8 | 88.5 | 5 | 75.2 | 574000 |
Rhys Stanley | GEE | RUC | 66 | 82.5 | 7 | 75 | 573000 |
Jonathon Ceglar | HAW | RUC | 60 | 75 | 13 | 75 | 573000 |
Ryan Clarke | SYD | MID | 59.9 | 74.9 | 10 | 74.9 | 572000 |
Matthew Kennedy | CAR | MID/FWD | 65.6 | 82 | 7 | 74.6 | 570000 |
Stefan Martin | WBD | RUC | 45 | 56.3 | 6 | 74.6 | 570000 |
Will Day | HAW | DEF | 59.6 | 74.5 | 11 | 74.5 | 569000 |
Patrick Lipinski | WBD | MID | 59.6 | 74.5 | 12 | 74.5 | 569000 |
Dyson Heppell | ESS | MID | 41.3 | 51.6 | 3 | 74.1 | 566000 |
Sebastian Ross | STK | MID | 59.2 | 74 | 14 | 74 | 565000 |
Jack Higgins | STK | FWD | 59 | 73.8 | 10 | 73.7 | 563000 |
Noah Anderson | GCS | MID | 58.9 | 73.6 | 17 | 73.6 | 562000 |
Charlie Dixon | PTA | FWD | 58.8 | 73.5 | 16 | 73.5 | 561000 |
Matt Taberner | FRE | FWD | 58.6 | 73.3 | 16 | 73.3 | 560000 |
Peter Ladhams | PTA | RUC/FWD | 62.4 | 78 | 8 | 73.3 | 560000 |
Hayden Crozier | WBD | DEF | 58.7 | 73.4 | 14 | 73.3 | 560000 |
Sam Naismith | SYD | RUC | 77 | 96.3 | 2 | 73.2 | 559000 |
Sam Powell-Pepper | PTA | MID/FWD | 58.5 | 73.1 | 17 | 73.1 | 558000 |
Jack Scrimshaw | HAW | DEF | 58.3 | 72.9 | 13 | 72.9 | 557000 |
Robbie Tarrant | NTH | DEF | 58.4 | 73 | 16 | 72.9 | 557000 |
Jack Graham | RIC | MID | 58.3 | 72.9 | 12 | 72.9 | 557000 |
Bradley Hill | STK | MID | 58.3 | 72.9 | 17 | 72.9 | 557000 |
Toby Nankervis | RIC | RUC | 64 | 80 | 7 | 72.8 | 556000 |
Tom Papley | SYD | FWD | 58.2 | 72.8 | 17 | 72.8 | 556000 |
Jackson Nelson | WCE | DEF | 58.2 | 72.8 | 14 | 72.8 | 556000 |
Harry Cunningham | SYD | DEF | 58.1 | 72.6 | 17 | 72.5 | 554000 |
Jack Redden | WCE | MID | 58 | 72.5 | 12 | 72.5 | 554000 |
Bayley Fritsch | MEL | FWD | 57.9 | 72.4 | 16 | 72.4 | 553000 |
Mitch Robinson | BRL | MID | 57.7 | 72.1 | 17 | 72 | 550000 |
Oscar McInerney | BRL | RUC | 57.6 | 72 | 17 | 72 | 550000 |
Quinton Narkle | GEE | MID | 46.6 | 58.3 | 5 | 72 | 550000 |
Michael Hibberd | MEL | DEF | 57.6 | 72 | 14 | 72 | 550000 |
Liam Baker | RIC | DEF | 57.6 | 72 | 16 | 72 | 550000 |
Reece Conca | FRE | DEF | 57.4 | 71.8 | 14 | 71.8 | 548000 |
Tom Doedee | ADE | DEF | 59 | 73.8 | 9 | 71.6 | 547000 |
Jack Newnes | CAR | MID/FWD | 57.2 | 71.5 | 17 | 71.5 | 546000 |
Jamie Elliott | COL | MID/FWD | 57.1 | 71.4 | 16 | 71.4 | 545000 |
Brett Bewley | FRE | MID/FWD | 57.1 | 71.4 | 12 | 71.4 | 545000 |
Nic Newman | CAR | DEF | 29 | 36.3 | 2 | 71 | 542000 |
Rory Lobb | FRE | RUC/FWD | 56.8 | 71 | 17 | 71 | 542000 |
Jack Sinclair | STK | MID | 56.6 | 70.8 | 10 | 70.8 | 541000 |
Jeremy McGovern | WCE | DEF | 56.7 | 70.9 | 11 | 70.8 | 541000 |
Chris Mayne | COL | MID | 56.5 | 70.6 | 12 | 70.6 | 539000 |
Xavier Duursma | PTA | MID | 56.5 | 70.6 | 13 | 70.6 | 539000 |
Cale Hooker | ESS | DEF | 45.8 | 57.3 | 8 | 70 | 535000 |
Sydney Stack | RIC | MID/FWD | 37.4 | 46.8 | 9 | 70 | 535000 |
James Rowbottom | SYD | MID | 56.1 | 70.1 | 16 | 70 | 535000 |
Liam Ryan | WCE | FWD | 55.9 | 69.9 | 17 | 69.9 | 534000 |
Taylor Duryea | WBD | DEF/FWD | 73.5 | 91.9 | 2 | 69.8 | 533000 |
Ben Brown | MEL | FWD | 38.6 | 48.3 | 9 | 69.7 | 532000 |
Lachie Henderson | GEE | DEF | 55.6 | 69.5 | 10 | 69.5 | 531000 |
Damon Greaves | HAW | DEF | 70.3 | 87.9 | 3 | 69.4 | 530000 |
Nathan Jones | MEL | MID/FWD | 48.6 | 60.8 | 8 | 69.1 | 528000 |
Luke Breust | HAW | FWD | 55.1 | 68.9 | 13 | 68.9 | 526000 |
Kamdyn McIntosh | RIC | MID | 55.1 | 68.9 | 14 | 68.9 | 526000 |
Darcy Tucker | FRE | MID | 58.5 | 73.1 | 8 | 68.7 | 525000 |
David Zaharakis | ESS | FWD | 54.9 | 68.6 | 10 | 68.6 | 524000 |
Oscar Allen | WCE | FWD | 54.9 | 68.6 | 14 | 68.6 | 524000 |
Marc Pittonet | CAR | RUC | 54.7 | 68.4 | 13 | 68.3 | 522000 |
Andrew Phillips | ESS | RUC | 49.2 | 61.5 | 5 | 68.3 | 522000 |
Luke Davies-Uniacke | NTH | MID | 56.4 | 70.5 | 9 | 68.3 | 522000 |
Jarrod Lienert | PTA | DEF | 45.8 | 57.3 | 5 | 68.3 | 522000 |
Will Snelling | ESS | FWD | 54.6 | 68.3 | 17 | 68.2 | 521000 |
Lewis Taylor | SYD | FWD | 43.9 | 54.9 | 9 | 68.2 | 521000 |
Shaun Atley | NTH | DEF | 54.5 | 68.1 | 17 | 68.1 | 520000 |
Charlie Cameron | BRL | FWD | 54.3 | 67.9 | 17 | 67.8 | 518000 |
Connor Rozee | PTA | FWD | 54.2 | 67.8 | 14 | 67.8 | 518000 |
Jack Lonie | STK | FWD | 54.2 | 67.8 | 11 | 67.8 | 518000 |
Sam Gray | SYD | FWD | 43.1 | 53.9 | 7 | 67.8 | 518000 |
Sam Petrevski-Seton | CAR | DEF | 54.1 | 67.6 | 16 | 67.6 | 516000 |
Jason Castagna | RIC | FWD | 54.1 | 67.6 | 17 | 67.6 | 516000 |
Cam Rayner | BRL | FWD | 53.9 | 67.4 | 15 | 67.4 | 515000 |
Marlion Pickett | RIC | MID | 54 | 67.5 | 15 | 67.4 | 515000 |
Bailey Dale | WBD | FWD | 40.2 | 50.3 | 9 | 67.3 | 514000 |
Ivan Soldo | RIC | RUC | 53.6 | 67 | 14 | 67 | 512000 |
Jake Carlisle | STK | DEF | 53.7 | 67.1 | 12 | 67 | 512000 |
Dylan Stephens | SYD | MID | 57 | 71.3 | 8 | 67 | 512000 |
Levi Casboult | CAR | FWD | 53.5 | 66.9 | 17 | 66.9 | 511000 |
Grant Birchall | BRL | DEF | 53.4 | 66.8 | 14 | 66.8 | 510000 |
Rory Atkins | GCS | MID | 35.5 | 44.4 | 4 | 66.8 | 510000 |
Callum Ah Chee | BRL | DEF | 53.2 | 66.5 | 16 | 66.5 | 508000 |
Toby McLean | WBD | FWD | 53.2 | 66.5 | 12 | 66.5 | 508000 |
Luke Dahlhaus | GEE | FWD | 53 | 66.3 | 12 | 66.3 | 506000 |
Josh Caddy | RIC | MID | 51 | 63.8 | 8 | 66.3 | 506000 |
George Hewett | SYD | MID | 50.5 | 63.1 | 6 | 66.3 | 506000 |
Shaun McKernan | STK | FWD | 39.6 | 49.5 | 9 | 66 | 504000 |
Isaac Quaynor | COL | DEF | 54.3 | 67.9 | 9 | 65.9 | 503000 |
Will Brodie | GCS | MID/FWD | 45 | 56.3 | 1 | 65.9 | 503000 |
Ben Cunnington | NTH | MID | 66.7 | 83.4 | 3 | 65.9 | 503000 |
Shane McAdam | ADE | FWD | 52.6 | 65.8 | 13 | 65.7 | 502000 |
Jye Caldwell | ESS | MID/FWD | 54.2 | 67.8 | 9 | 65.7 | 502000 |
Jack Darling | WCE | FWD | 52.6 | 65.8 | 17 | 65.7 | 502000 |
Dane Rampe | SYD | DEF | 52.5 | 65.6 | 11 | 65.6 | 501000 |
Harry Morrison | HAW | DEF/MID | 52.4 | 65.5 | 11 | 65.5 | 500000 |
Jamie Cripps | WCE | FWD | 52.3 | 65.4 | 13 | 65.3 | 499000 |
Shane Edwards | RIC | MID | 57.8 | 72.3 | 6 | 65.1 | 497000 |
Riley Bonner | PTA | DEF | 49.4 | 61.8 | 9 | 64.9 | 496000 |
David Mackay | ADE | DEF | 51.8 | 64.8 | 10 | 64.8 | 495000 |
Darcy Moore | COL | DEF | 51.8 | 64.8 | 16 | 64.8 | 495000 |
Ben Paton | STK | DEF | 51.8 | 64.8 | 17 | 64.8 | 495000 |
Josh Battle | STK | MID/FWD | 51.8 | 64.8 | 13 | 64.8 | 495000 |
Josh Jenkins | GEE | RUC/FWD | 69 | 86.3 | 1 | 64.7 | 494000 |
Eric Hipwood | BRL | FWD | 51.7 | 64.6 | 17 | 64.5 | 493000 |
Sean Darcy | FRE | RUC | 51.7 | 64.6 | 15 | 64.5 | 493000 |
Nathan Wilson | FRE | DEF | 51.7 | 64.6 | 15 | 64.5 | 493000 |
Adam Tomlinson | MEL | DEF/MID | 51.7 | 64.6 | 13 | 64.5 | 493000 |
Ethan Hughes | FRE | DEF | 51.5 | 64.4 | 17 | 64.4 | 492000 |
Tim Membrey | STK | FWD | 51.6 | 64.5 | 16 | 64.4 | 492000 |
Lachie Fogarty | CAR | FWD | 58.2 | 72.8 | 6 | 64 | 489000 |
Trent McKenzie | PTA | DEF | 51.3 | 64.1 | 15 | 64 | 489000 |
Jeremy Cameron | GEE | FWD | 51.1 | 63.9 | 17 | 63.9 | 488000 |
Daniel Rioli | RIC | FWD | 51.1 | 63.9 | 14 | 63.9 | 488000 |
Bryce Gibbs | ADE | DEF | 48.7 | 60.9 | 3 | 63.8 | 487000 |
Jackson Hately | ADE | MID | 57.8 | 72.3 | 6 | 63.6 | 486000 |
Will Hoskin-Elliott | COL | FWD | 50.9 | 63.6 | 16 | 63.6 | 486000 |
Connor Blakely | FRE | MID | 51.2 | 64 | 5 | 63.5 | 485000 |
Ryan Burton | PTA | DEF | 52 | 65 | 6 | 63.5 | 485000 |
Charlie Constable | GEE | MID | 62 | 77.5 | 2 | 63.4 | 484000 |
Trent Rivers | MEL | DEF | 52.2 | 65.3 | 9 | 63.4 | 484000 |
Sam Mayes | PTA | DEF | 57.7 | 72.1 | 6 | 63.4 | 484000 |
Josh Rotham | WCE | DEF | 50.5 | 63.1 | 10 | 63.1 | 482000 |
David Cuningham | CAR | FWD | 50.4 | 63 | 12 | 63 | 481000 |
Lachie Schultz | FRE | FWD | 50.4 | 63 | 17 | 63 | 481000 |
Sam Simpson | GEE | FWD | 57.3 | 71.6 | 6 | 63 | 481000 |
Zac Fisher | CAR | FWD | 53.5 | 66.9 | 8 | 62.8 | 480000 |
Stephen Hill | FRE | DEF | 50.3 | 62.9 | 12 | 62.8 | 480000 |
Mark O'Connor | GEE | DEF | 50.3 | 62.9 | 17 | 62.8 | 480000 |
Aidan Corr | NTH | DEF | 50.3 | 62.9 | 15 | 62.8 | 480000 |
David Astbury | RIC | DEF | 59.2 | 74 | 5 | 62.8 | 480000 |
Jake Riccardi | GWS | FWD | 59 | 73.8 | 5 | 62.7 | 479000 |
Elliott Himmelberg | ADE | FWD | 50.1 | 62.6 | 11 | 62.6 | 478000 |
Todd Marshall | PTA | FWD | 50.1 | 62.6 | 12 | 62.6 | 478000 |
Jeremy Finlayson | GWS | FWD | 50 | 62.5 | 15 | 62.5 | 477000 |
Ben McEvoy | HAW | DEF/RUC | 50 | 62.5 | 16 | 62.5 | 477000 |
Ryan Lester | BRL | DEF | 49.9 | 62.4 | 13 | 62.3 | 476000 |
Wil Powell | GCS | DEF | 49.8 | 62.3 | 15 | 62.3 | 476000 |
Dylan Clarke | ESS | MID/FWD | 42 | 52.5 | 8 | 62.2 | 475000 |
Jake Waterman | WCE | FWD | 51.3 | 64.1 | 9 | 62.2 | 475000 |
James Harmes | MEL | DEF | 49.7 | 62.1 | 13 | 62.1 | 474000 |
Alex Sexton | GCS | FWD | 49.6 | 62 | 14 | 61.9 | 473000 |
