2019 Prices
The prices have been revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2019.
- $12,800,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2018 average x magic number (approx 7260 for 2019).
- Players who missed a full season receive a discount of 30% on their 2017 average.
- Players who have missed two or more seasons received a discount of 35% on their last available average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2018, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Click here to download spreadsheet.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices
Player | Club | Position | 2018 Average | Games 2018 | Priced at | 2019 Price |
---|---|---|---|---|---|---|
Mitchell, Tom | HAW | MID | 129.18 | 22 | 129.2 | 938000 |
Macrae, Jack | WBD | MID | 122.63 | 19 | 122.6 | 890000 |
Grundy, Brodie | COL | RUC | 120 | 22 | 120 | 871000 |
Gawn, Max | MEL | RUC | 111.32 | 22 | 111.3 | 808000 |
Gaff, Andrew | WCE | MID | 110.68 | 19 | 110.6 | 803000 |
Coniglio, Stephen | GWS | MID | 110.38 | 21 | 110.3 | 801000 |
Cripps, Patrick | CAR | MID | 109.32 | 22 | 109.2 | 793000 |
Oliver, Clayton | MEL | MID | 109.09 | 22 | 109.1 | 792000 |
Kelly, Josh | GWS | MID | 108.4 | 15 | 108.4 | 787000 |
Treloar, Adam | COL | MID | 108.46 | 13 | 108.4 | 787000 |
Laird, Rory | ADE | DEF | 107.75 | 20 | 107.7 | 782000 |
Ross, Sebastian | STK | MID | 107.33 | 21 | 107.3 | 779000 |
Yeo, Elliot | WCE | MID | 106.77 | 22 | 106.7 | 775000 |
Smith, Devon | ESS | MID/FWD | 106.64 | 22 | 106.6 | 774000 |
Dangerfield, Patrick | GEE | MID/FWD | 106.19 | 21 | 106.2 | 771000 |
Beams, Dayne | COL | MID | 105.81 | 21 | 105.8 | 768000 |
Hunter, Lachie | WBD | MID | 105.43 | 21 | 105.4 | 765000 |
Brayshaw, Angus | MEL | MID | 105.11 | 19 | 105.1 | 763000 |
Crouch, Matt | ADE | MID | 104.89 | 18 | 104.8 | 761000 |
Ablett, Gary | GEE | MID | 103.83 | 18 | 103.9 | 754000 |
Gibbs, Bryce | ADE | MID | 103.82 | 22 | 103.7 | 753000 |
Sidebottom, Steele | COL | MID | 103.36 | 22 | 103.3 | 750000 |
Fyfe, Nat | FRE | MID | 102.13 | 15 | 102.1 | 741000 |
Westhoff, Justin | PTA | RUC/FWD | 101.91 | 22 | 101.9 | 740000 |
Duncan, Mitch | GEE | MID | 101.85 | 20 | 101.8 | 739000 |
Heppell, Dyson | ESS | MID | 101.64 | 22 | 101.7 | 738000 |
Lloyd, Jake | SYD | DEF | 101.64 | 22 | 101.7 | 738000 |
Pendlebury, Scott | COL | MID | 101.67 | 21 | 101.7 | 738000 |
Merrett, Zach | ESS | MID | 101.45 | 22 | 101.4 | 736000 |
Martin, Stefan | BRL | RUC | 101.32 | 22 | 101.2 | 735000 |
Selwood, Joel | GEE | MID | 100.86 | 22 | 100.8 | 732000 |
Curnow, Ed | CAR | MID | 100.29 | 21 | 100.3 | 728000 |
Neale, Lachie | BRL | MID | 100.23 | 22 | 100.1 | 727000 |
Whitfield, Lachie | GWS | DEF | 100.09 | 22 | 100 | 726000 |
Menegola, Sam | GEE | MID/FWD | 98.64 | 22 | 98.6 | 716000 |
Murphy, Marc | CAR | MID | 97.08 | 13 | 97.1 | 705000 |
Shiels, Liam | HAW | MID | 97 | 21 | 97 | 704000 |
Zaharakis, David | ESS | MID | 97.06 | 17 | 97 | 704000 |
Ward, Callan | GWS | MID | 96.91 | 22 | 96.8 | 703000 |
Steven, Jack | STK | MID | 96.68 | 22 | 96.7 | 702000 |
Zorko, Dayne | BRL | MID | 96.55 | 22 | 96.6 | 701000 |
Redden, Jack | WCE | MID | 96.23 | 22 | 96.1 | 698000 |
Dunkley, Josh | WBD | MID/FWD | 95.79 | 19 | 95.7 | 695000 |
O'Meara, Jaeger | HAW | MID | 95.75 | 20 | 95.7 | 695000 |
Parker, Luke | SYD | MID | 95.62 | 21 | 95.6 | 694000 |
Sicily, James | HAW | DEF | 95.57 | 14 | 95.6 | 694000 |
Phillips, Tom | COL | MID | 95.45 | 22 | 95.5 | 693000 |
Simpson, Kade | CAR | DEF | 95.38 | 21 | 95.3 | 692000 |
Adams, Taylor | COL | MID | 95.11 | 19 | 95 | 690000 |
Lyons, Jarryd | BRL | MID | 94.95 | 19 | 94.9 | 689000 |
McLean, Toby | WBD | MID/FWD | 94.5 | 22 | 94.5 | 686000 |
Steele, Jack | STK | MID | 94.43 | 21 | 94.4 | 685000 |
Cunnington, Ben | NTH | MID | 93.91 | 22 | 93.9 | 682000 |
Higgins, Shaun | NTH | MID | 93.9 | 20 | 93.8 | 681000 |
Witts, Jarrod | GCS | RUC | 93.77 | 22 | 93.8 | 681000 |
Goldstein, Todd | NTH | RUC | 93.36 | 22 | 93.4 | 678000 |
Wines, Ollie | PTA | MID | 93.45 | 22 | 93.4 | 678000 |
Martin, Dustin | RIC | MID | 92.9 | 21 | 92.8 | 674000 |
Sinclair, Callum | SYD | RUC | 92.68 | 22 | 92.7 | 673000 |
Bontempelli, Marcus | WBD | MID | 92.42 | 19 | 92.4 | 671000 |
Polec, Jared | NTH | MID | 92.23 | 22 | 92.1 | 669000 |
Franklin, Lance | SYD | FWD | 91.72 | 18 | 91.7 | 666000 |
Fiorini, Brayden | GCS | MID | 91.64 | 11 | 91.6 | 665000 |
Blakely, Connor | FRE | DEF | 91.46 | 13 | 91.5 | 664000 |
Taranto, Tim | GWS | MID | 90.9 | 21 | 90.9 | 660000 |
Heeney, Isaac | SYD | MID/FWD | 90.71 | 21 | 90.6 | 658000 |
Kennedy, Josh P. | SYD | MID | 90.14 | 22 | 90.1 | 654000 |
McDonald, Tom | MEL | FWD | 90.06 | 17 | 90.1 | 654000 |
Sloane, Rory | ADE | MID | 89.92 | 12 | 89.9 | 653000 |
Mundy, David | FRE | MID/FWD | 89.91 | 22 | 89.8 | 652000 |
Nankervis, Toby | RIC | RUC | 89.24 | 21 | 89.3 | 648000 |
Shiel, Dylan | ESS | MID | 89.19 | 21 | 89.1 | 647000 |
Smith, Isaac | HAW | MID | 89.09 | 22 | 89.1 | 647000 |
Hogan, Jesse | FRE | FWD | 89.05 | 20 | 89 | 646000 |
Ebert, Brad | PTA | MID | 88.91 | 22 | 88.8 | 645000 |
Hurn, Shannon | WCE | DEF | 88.86 | 22 | 88.8 | 645000 |
Langdon, Ed | FRE | MID | 88.86 | 21 | 88.8 | 645000 |
Robinson, Mitch | BRL | MID/FWD | 88.21 | 19 | 88.2 | 640000 |
Hawkins, Tom | GEE | FWD | 88 | 20 | 88 | 639000 |
Suckling, Matthew | WBD | DEF | 88 | 11 | 88 | 639000 |
Witherden, Alex | BRL | DEF | 88 | 21 | 88 | 639000 |
Crisp, Jack | COL | DEF | 87.5 | 22 | 87.5 | 635000 |
Shuey, Luke | WCE | MID | 87.29 | 17 | 87.3 | 634000 |
Boak, Travis | PTA | FWD | 87.27 | 22 | 87.2 | 633000 |
Jones, Nathan | MEL | MID | 87.05 | 22 | 87.1 | 632000 |
Kelly, Tim | GEE | MID/FWD | 86.82 | 22 | 86.8 | 630000 |
Gunston, Jack | HAW | FWD | 86.67 | 21 | 86.6 | 629000 |
McEvoy, Ben | HAW | RUC | 86.59 | 17 | 86.5 | 628000 |
Shaw, Heath | GWS | DEF | 86.35 | 20 | 86.4 | 627000 |
Hall, Aaron | NTH | MID | 71.67 | 6 | 86.2 | 626000 |
Miller, Touk | GCS | MID | 85.95 | 22 | 86 | 624000 |
Thomas, Dale | CAR | DEF | 85.65 | 20 | 85.7 | 622000 |
Billings, Jack | STK | FWD | 85.19 | 21 | 85.1 | 618000 |
Prestia, Dion | RIC | MID | 85.09 | 11 | 85.1 | 618000 |
Riewoldt, Jack | RIC | FWD | 84.91 | 22 | 84.8 | 616000 |
Cutler, Tom | BRL | MID | 84.67 | 18 | 84.6 | 614000 |
Swallow, David | GCS | MID | 84.65 | 20 | 84.6 | 614000 |
Breust, Luke | HAW | FWD | 84.45 | 22 | 84.4 | 613000 |
Gray, Robbie | PTA | MID/FWD | 84.29 | 21 | 84.3 | 612000 |
Henderson, Ricky | HAW | MID | 84.1 | 20 | 84 | 610000 |
Hurley, Michael | ESS | DEF | 83.75 | 20 | 83.7 | 608000 |
Martin, Jack | GCS | MID/FWD | 83.8 | 15 | 83.7 | 608000 |
Greene, Toby | GWS | FWD | 67.43 | 7 | 83.2 | 604000 |
Viney, Jack | MEL | MID | 91.43 | 7 | 83.2 | 604000 |
Harmes, James | MEL | MID | 83.05 | 22 | 83.1 | 603000 |
Ziebell, Jack | NTH | FWD | 82.77 | 22 | 82.8 | 601000 |
Rockliff, Tom | PTA | MID | 82.67 | 18 | 82.6 | 600000 |
Dunstan, Luke | STK | MID | 82.5 | 16 | 82.5 | 599000 |
Dumont, Trent | NTH | MID | 82.41 | 22 | 82.4 | 598000 |
Wingard, Chad | HAW | MID/FWD | 82.33 | 21 | 82.4 | 598000 |
Greenwood, Hugh | ADE | MID | 82.23 | 22 | 82.2 | 597000 |
Howe, Jeremy | COL | DEF | 82.29 | 17 | 82.2 | 597000 |
Wallis, Mitch | WBD | MID/FWD | 82.06 | 18 | 82 | 595000 |
De Goey, Jordan | COL | FWD | 81.82 | 17 | 81.8 | 594000 |
Docherty, Sam | CAR | DEF | 0 | 0 | 81.7 | 593000 |
Savage, Shane | STK | DEF | 81.67 | 18 | 81.7 | 593000 |
Ellis-Yolmen, Cameron | ADE | MID | 81.53 | 15 | 81.5 | 592000 |
Jacobs, Sam | ADE | RUC | 81.45 | 22 | 81.4 | 591000 |
Cripps, Jamie | WCE | FWD | 81.32 | 22 | 81.3 | 590000 |
Stanley, Rhys | GEE | RUC | 81.33 | 15 | 81.3 | 590000 |
Lambert, Kane | RIC | FWD | 81.2 | 20 | 81.1 | 589000 |
Hill, Bradley | FRE | MID | 80.9 | 10 | 80.9 | 587000 |
Tuohy, Zach | GEE | DEF | 80.68 | 22 | 80.7 | 586000 |
Kolodjashnij, Kade | MEL | DEF | 67.5 | 8 | 80.6 | 585000 |
Petracca, Christian | MEL | MID/FWD | 80.67 | 21 | 80.6 | 585000 |
Acres, Blake | STK | MID/FWD | 80.5 | 12 | 80.4 | 584000 |
Naitanui, Nic | WCE | RUC | 80.33 | 15 | 80.3 | 583000 |
Langford, Kyle | ESS | MID/FWD | 80.19 | 16 | 80.2 | 582000 |
Cotchin, Trent | RIC | MID | 80 | 20 | 80 | 581000 |
Walters, Michael | FRE | MID/FWD | 80 | 18 | 80 | 581000 |
Williams, Bailey | WBD | DEF | 79.86 | 14 | 79.9 | 580000 |
Lynch, Tom | ADE | FWD | 79.82 | 17 | 79.8 | 579000 |
Stewart, Tom | GEE | DEF | 79.81 | 21 | 79.8 | 579000 |
Atkins, Rory | ADE | MID | 79.6 | 20 | 79.6 | 578000 |
Bellchambers, Tom | ESS | RUC | 79.55 | 20 | 79.5 | 577000 |
Fantasia, Orazio | ESS | FWD | 79.46 | 13 | 79.5 | 577000 |
Seedsman, Paul | ADE | MID | 79.53 | 19 | 79.5 | 577000 |
Caddy, Josh | RIC | FWD | 79.35 | 20 | 79.3 | 576000 |
Kreuzer, Matthew | CAR | RUC | 79.33 | 12 | 79.3 | 576000 |
Salem, Christian | MEL | DEF | 79.38 | 21 | 79.3 | 576000 |
Lewis, Jordan | MEL | DEF | 79.29 | 21 | 79.2 | 575000 |
McVeigh, Jarrad | SYD | DEF | 78.78 | 18 | 78.8 | 572000 |
Webster, Jimmy | STK | DEF | 78.82 | 17 | 78.8 | 572000 |
Burgoyne, Shaun | HAW | MID | 78.67 | 15 | 78.7 | 571000 |
Masten, Chris | WCE | MID | 78.71 | 21 | 78.7 | 571000 |
Dahlhaus, Luke | GEE | MID/FWD | 78.59 | 17 | 78.5 | 570000 |
de Boer, Matt | GWS | FWD | 78.38 | 13 | 78.4 | 569000 |
Hopper, Jacob | GWS | MID | 78.32 | 19 | 78.2 | 568000 |
Harbrow, Jarrod | GCS | DEF | 78.09 | 22 | 78.1 | 567000 |
Myers, David | ESS | MID | 78.13 | 16 | 78.1 | 567000 |
Cameron, Jeremy | GWS | FWD | 77.94 | 16 | 78 | 566000 |
Daniel, Caleb | WBD | FWD | 77.85 | 20 | 77.8 | 565000 |
Neal-Bullen, Alex | MEL | FWD | 77.91 | 22 | 77.8 | 565000 |
Hodge, Luke | BRL | DEF | 77.53 | 19 | 77.5 | 563000 |
Jacobs, Ben | NTH | MID | 77.54 | 13 | 77.5 | 563000 |
McCluggage, Hugh | BRL | MID | 77.64 | 22 | 77.5 | 563000 |
Jenkins, Josh | ADE | FWD | 77.36 | 22 | 77.3 | 561000 |
Daniher, Joe | ESS | FWD | 63.86 | 7 | 77.1 | 560000 |
Howe, Daniel | HAW | MID | 77.2 | 15 | 77.1 | 560000 |
Berry, Jarrod | BRL | MID | 77.05 | 21 | 77 | 559000 |
Deledio, Brett | GWS | MID | 79.44 | 9 | 77 | 559000 |
Hutchings, Mark | WCE | MID | 77.06 | 17 | 77 | 559000 |
Lycett, Scott | PTA | RUC/FWD | 77 | 22 | 77 | 559000 |
Ryan, Luke | FRE | DEF | 76.9 | 20 | 76.9 | 558000 |
Armitage, David | STK | MID/FWD | 76.8 | 15 | 76.7 | 557000 |
Darling, Jack | WCE | FWD | 76.72 | 18 | 76.7 | 557000 |
Grigg, Shaun | RIC | MID | 76.65 | 20 | 76.6 | 556000 |
Tyson, Dom | NTH | MID | 76.57 | 14 | 76.6 | 556000 |
Sandilands, Aaron | FRE | RUC | 76.36 | 11 | 76.3 | 554000 |
Simpson, Dawson | GWS | RUC | 67.22 | 9 | 76.2 | 553000 |
Anderson, Jed | NTH | MID | 76.1 | 21 | 76 | 552000 |
Darcy, Sean | FRE | RUC | 73.43 | 7 | 76 | 552000 |
Newman, Nic | CAR | DEF | 76.1 | 10 | 76 | 552000 |
Johannisen, Jason | WBD | DEF | 75.95 | 22 | 75.9 | 551000 |
Short, Jayden | RIC | DEF | 75.91 | 22 | 75.9 | 551000 |
Parfitt, Brandan | GEE | FWD | 75.83 | 18 | 75.8 | 550000 |
Lobbe, Matthew | CAR | RUC | 85.83 | 6 | 75.5 | 548000 |
May, Steven | MEL | DEF | 75.53 | 17 | 75.5 | 548000 |
Hickey, Tom | WCE | RUC | 75.38 | 13 | 75.3 | 547000 |
Milera, Wayne | ADE | DEF | 75.26 | 19 | 75.2 | 546000 |
Jonas, Tom | PTA | DEF | 75.11 | 18 | 75.1 | 545000 |
Cunningham, Harry | SYD | MID | 75 | 22 | 74.9 | 544000 |
Powell-Pepper, Sam | PTA | MID | 75 | 16 | 74.9 | 544000 |
Ryder, Paddy | PTA | RUC | 74.81 | 16 | 74.8 | 543000 |
Weller, Lachie | GCS | DEF/MID | 74.82 | 22 | 74.8 | 543000 |
Parish, Darcy | ESS | MID/FWD | 74.73 | 15 | 74.7 | 542000 |
Maynard, Brayden | COL | DEF | 74.61 | 18 | 74.5 | 541000 |
Sheppard, Brad | WCE | DEF | 74.59 | 22 | 74.5 | 541000 |
Fritsch, Bayley | MEL | MID | 74.48 | 21 | 74.4 | 540000 |
Murray, Sam | COL | DEF | 74.38 | 13 | 74.4 | 540000 |
Sheed, Dom | WCE | MID | 74.33 | 15 | 74.2 | 539000 |
Tomlinson, Adam | GWS | MID | 74.27 | 22 | 74.2 | 539000 |
Conca, Reece | FRE | MID | 74.19 | 16 | 74.1 | 538000 |
Ellis, Brandon | RIC | DEF | 74.11 | 18 | 74.1 | 538000 |
McKernan, Shaun | ESS | FWD | 74.2 | 10 | 74.1 | 538000 |
Sinclair, Jack | STK | MID | 74.2 | 20 | 74.1 | 538000 |
Langdon, Tom | COL | DEF | 73.95 | 19 | 74 | 537000 |
Roberton, Dylan | STK | DEF | 63 | 4 | 74 | 537000 |
Curnow, Charlie | CAR | FWD | 73.85 | 20 | 73.8 | 536000 |
Douglas, Richard | ADE | MID/FWD | 73.88 | 17 | 73.8 | 536000 |
Houli, Bachar | RIC | DEF | 73.92 | 13 | 73.8 | 536000 |
Crozier, Hayden | WBD | DEF | 73.71 | 17 | 73.7 | 535000 |
Hartlett, Hamish | PTA | DEF | 86.6 | 5 | 73.6 | 534000 |
Roughead, Jarryd | HAW | FWD | 73.35 | 20 | 73.3 | 532000 |
Scharenberg, Matthew | COL | DEF | 73.29 | 17 | 73.3 | 532000 |
Abbott, Ryan | GEE | RUC | 92.67 | 3 | 73.1 | 531000 |
Gresham, Jade | STK | FWD | 73.18 | 22 | 73.1 | 531000 |
Vlastuin, Nick | RIC | DEF | 73.16 | 19 | 73.1 | 531000 |
Christensen, Allen | BRL | FWD | 73 | 22 | 73 | 530000 |
Hill, Stephen | FRE | DEF | 73 | 13 | 73 | 530000 |
Macmillan, Jamie | NTH | DEF | 73.09 | 22 | 73 | 530000 |
Doedee, Tom | ADE | DEF | 72.5 | 20 | 72.5 | 526000 |
Thomas, Josh | COL | FWD | 72.5 | 22 | 72.5 | 526000 |
Austin, Logan | STK | DEF | 79.57 | 7 | 72.3 | 525000 |
Haynes, Nick | GWS | DEF | 72.32 | 22 | 72.3 | 525000 |
Crouch, Brad | ADE | MID | 0 | 0 | 72.2 | 524000 |
Cunico, Jordan | GEE | MID | 72.14 | 14 | 72.2 | 524000 |
Taylor, Lewis | BRL | FWD | 72.23 | 22 | 72.2 | 524000 |
Houston, Dan | PTA | DEF | 71.91 | 22 | 71.9 | 522000 |
Mayne, Chris | COL | MID | 71.94 | 17 | 71.9 | 522000 |
Mills, Callum | SYD | DEF | 74.22 | 9 | 71.9 | 522000 |
Trengove, Jackson | WBD | DEF | 71.88 | 16 | 71.9 | 522000 |
Byrne-Jones, Darcy | PTA | DEF | 71.57 | 21 | 71.5 | 519000 |
Rich, Daniel | BRL | DEF | 71.5 | 18 | 71.5 | 519000 |
Selwood, Scott | GEE | MID | 71.5 | 12 | 71.5 | 519000 |
Wilson, Nathan | FRE | DEF | 71.57 | 21 | 71.5 | 519000 |
Carlisle, Jake | STK | DEF | 71.41 | 17 | 71.3 | 518000 |
McGrath, Andrew | ESS | DEF/MID | 71.4 | 20 | 71.3 | 518000 |
Dixon, Charlie | PTA | FWD | 71.25 | 20 | 71.2 | 517000 |
McGovern, Mitch | CAR | FWD | 71.08 | 12 | 71.1 | 516000 |
Sheridan, Tommy | GWS | MID | 71.15 | 13 | 71.1 | 516000 |
Geary, Jarryn | STK | DEF | 70.95 | 20 | 70.9 | 515000 |
Pittard, Jasper | NTH | DEF | 70.91 | 11 | 70.9 | 515000 |
Sier, Brayden | COL | MID | 75.5 | 8 | 70.9 | 515000 |
Marshall, Rowan | STK | FWD | 70.5 | 12 | 70.5 | 512000 |
Clarke, Ryan | SYD | DEF | 70.37 | 19 | 70.4 | 511000 |
Patton, Jonathon | GWS | RUC/FWD | 70.42 | 12 | 70.4 | 511000 |
Hooker, Cale | ESS | DEF | 70.27 | 22 | 70.2 | 510000 |
Mayes, Sam | PTA | DEF | 57.83 | 6 | 70.2 | 510000 |
McDonald, Luke | NTH | DEF | 70.32 | 22 | 70.2 | 510000 |
Melksham, Jake | MEL | FWD | 70.25 | 20 | 70.2 | 510000 |
Murdoch, Jordan | GCS | MID | 70.33 | 15 | 70.2 | 510000 |
Impey, Jarman | HAW | DEF/FWD | 69.95 | 22 | 70 | 508000 |
Petrevski-Seton, Sam | CAR | FWD | 70.05 | 22 | 70 | 508000 |
Fisher, Zac | CAR | MID/FWD | 69.47 | 17 | 69.4 | 504000 |
Aliir, Aliir | SYD | DEF | 69.36 | 11 | 69.3 | 503000 |
Stringer, Jake | ESS | FWD | 69.35 | 20 | 69.3 | 503000 |
Aish, James | COL | DEF/MID | 71.22 | 9 | 69 | 501000 |
Hibberd, Michael | MEL | DEF | 68.78 | 18 | 68.7 | 499000 |
Jones, Zak | SYD | DEF | 68.72 | 18 | 68.7 | 499000 |
Membrey, Tim | STK | FWD | 68.75 | 20 | 68.7 | 499000 |
Ahern, Paul | NTH | MID | 68.55 | 11 | 68.5 | 497000 |
Daicos, Josh | COL | FWD | 68.3 | 10 | 68.3 | 496000 |
Brown, Ben | NTH | FWD | 68 | 22 | 67.9 | 493000 |
Roughead, Jordan | COL | RUC/FWD | 67.33 | 12 | 67.4 | 489000 |
Brown, Mitch | ESS | FWD | 67.29 | 14 | 67.2 | 488000 |
Andrews, Harris | BRL | DEF | 67.17 | 18 | 67.1 | 487000 |
Gray, Sam | PTA | FWD | 67.05 | 19 | 67.1 | 487000 |
Lynch, Tom J. | RIC | FWD | 67.1 | 10 | 67.1 | 487000 |
Hoskin-Elliott, Will | COL | FWD | 67 | 22 | 66.9 | 486000 |
Lonie, Jack | STK | FWD | 66.91 | 11 | 66.9 | 486000 |
Motlop, Steven | PTA | MID/FWD | 66.9 | 21 | 66.9 | 486000 |
Brayshaw, Andrew | FRE | MID | 66.76 | 17 | 66.8 | 485000 |
Duggan, Liam | WCE | DEF | 66.81 | 21 | 66.8 | 485000 |
Lobb, Rory | FRE | RUC/FWD | 66.76 | 17 | 66.8 | 485000 |
McGovern, Jeremy | WCE | DEF | 66.86 | 21 | 66.8 | 485000 |
Smith, Zac | GEE | RUC | 57.67 | 3 | 66.8 | 485000 |
Taberner, Matt | FRE | FWD | 68.89 | 9 | 66.8 | 485000 |
Longer, Billy | STK | RUC | 44.4 | 5 | 66.7 | 484000 |
Edwards, Shane | RIC | MID/FWD | 66.41 | 22 | 66.4 | 482000 |
Tarrant, Robbie | NTH | DEF | 66.43 | 21 | 66.4 | 482000 |
Weller, Maverick | RIC | FWD | 66.38 | 13 | 66.4 | 482000 |
Morrison, Harry | HAW | MID/FWD | 66.21 | 19 | 66.3 | 481000 |
Newnes, Jack | STK | MID/FWD | 66.32 | 22 | 66.3 | 481000 |
Phillips, Ed | STK | MID | 72.86 | 7 | 66.3 | 481000 |
Rioli, Daniel | RIC | FWD | 66.1 | 10 | 66.1 | 480000 |
Worpel, James | HAW | MID/FWD | 68.22 | 9 | 66.1 | 480000 |
Wright, Sam | NTH | DEF | 65.94 | 16 | 66 | 479000 |
Hewett, George | SYD | MID | 65.91 | 22 | 65.8 | 478000 |
Graham, Jack | RIC | MID | 65.75 | 16 | 65.7 | 477000 |
Stephenson, Jaidyn | COL | FWD | 65.68 | 22 | 65.7 | 477000 |
McDonald-Tipungwuti, Anthony | ESS | FWD | 65.64 | 22 | 65.6 | 476000 |
Robertson, Nick | BRL | DEF | 65.48 | 21 | 65.4 | 475000 |
Young, Aaron | GCS | FWD | 65.45 | 22 | 65.4 | 475000 |
Rampe, Dane | SYD | DEF | 65.32 | 22 | 65.3 | 474000 |
Kennedy, Josh J. | WCE | FWD | 65.18 | 11 | 65.2 | 473000 |
Cameron, Charlie | BRL | FWD | 65.09 | 11 | 65 | 472000 |
McKenna, Conor | ESS | DEF | 65.06 | 18 | 65 | 472000 |
Lienert, Jarrod | PTA | DEF | 73.67 | 6 | 64.7 | 470000 |
Ronke, Ben | SYD | FWD | 64.76 | 17 | 64.7 | 470000 |
Hardwick, Blake | HAW | DEF | 64.64 | 22 | 64.6 | 469000 |
Wood, Mason | NTH | FWD | 64.46 | 13 | 64.5 | 468000 |
Kennedy, Matthew | CAR | MID | 64.42 | 12 | 64.3 | 467000 |
Adams, Marcus | BRL | DEF | 61.67 | 6 | 64.2 | 466000 |
Banfield, Bailey | FRE | MID/FWD | 64.15 | 20 | 64.2 | 466000 |
Brodie, Will | GCS | MID | 68.38 | 8 | 64.2 | 466000 |
Kennedy, Adam | GWS | DEF | 70.57 | 7 | 64.2 | 466000 |
Lang, Darcy | CAR | MID/FWD | 64.27 | 11 | 64.2 | 466000 |
Daw, Majak | NTH | DEF | 64.06 | 18 | 64 | 465000 |
Mackay, David | ADE | DEF | 64.12 | 17 | 64 | 465000 |
Thompson, Scott D. | NTH | DEF | 64.14 | 22 | 64 | 465000 |
Colyer, Travis | FRE | MID/FWD | 55.38 | 8 | 63.9 | 464000 |
Grundy, Heath | SYD | DEF | 63.94 | 17 | 63.9 | 464000 |
Holman, Nick | GCS | FWD | 63.91 | 22 | 63.9 | 464000 |
Kelly, Jake | ADE | DEF | 64 | 19 | 63.9 | 464000 |
Matera, Brandon | FRE | FWD | 63.89 | 18 | 63.9 | 464000 |
Bowes, Jack | GCS | MID | 63.75 | 16 | 63.8 | 463000 |
Hunt, Jayden | MEL | DEF | 46.83 | 6 | 63.8 | 463000 |
Mihocek, Brody | COL | FWD | 63.67 | 12 | 63.6 | 462000 |
Jetta, Lewis | WCE | DEF | 63.59 | 17 | 63.5 | 461000 |
Knight, Riley | ADE | MID/FWD | 67.63 | 8 | 63.5 | 461000 |
Lester, Ryan | BRL | DEF | 63.53 | 15 | 63.5 | 461000 |
Walker, Josh | BRL | DEF | 63.57 | 14 | 63.5 | 461000 |
Boyd, Tom | WBD | RUC/FWD | 63.33 | 12 | 63.4 | 460000 |
Watts, Jack | PTA | FWD | 63.37 | 19 | 63.4 | 460000 |
Duman, Taylin | FRE | DEF | 63.3 | 10 | 63.2 | 459000 |
Wells, Daniel | COL | FWD | 56.75 | 4 | 63.2 | 459000 |
Wright, Peter | GCS | FWD | 58.14 | 7 | 63.2 | 459000 |
Florent, Oliver | SYD | MID | 63.05 | 22 | 63.1 | 458000 |
Guelfi, Matt | ESS | MID | 63.07 | 15 | 63.1 | 458000 |
Baguley, Mark | ESS | FWD | 62.85 | 20 | 62.8 | 456000 |
Ceglar, Jonathon | HAW | RUC/FWD | 62.9 | 10 | 62.8 | 456000 |
Miles, Teia | HAW | DEF | 66.88 | 8 | 62.8 | 456000 |
Amon, Karl | PTA | MID | 50.5 | 6 | 62.5 | 454000 |
Otten, Andy | ADE | DEF | 66.5 | 8 | 62.5 | 454000 |
Blicavs, Mark | GEE | DEF | 62.36 | 22 | 62.4 | 453000 |
Betts, Eddie | ADE | FWD | 62.22 | 18 | 62.3 | 452000 |
McKay, Harry | CAR | FWD | 62.31 | 13 | 62.3 | 452000 |
Papley, Tom | SYD | FWD | 62.32 | 19 | 62.3 | 452000 |
Hayward, Will | SYD | FWD | 62.14 | 22 | 62.1 | 451000 |
Burton, Ryan | PTA | DEF | 62.05 | 21 | 62 | 450000 |
Lloyd, Sam | WBD | MID | 68.14 | 7 | 62 | 450000 |
Redman, Mason | ESS | DEF | 81.5 | 2 | 62 | 450000 |
Brown, Luke | ADE | DEF | 61.9 | 20 | 61.8 | 449000 |
Walker, Taylor | ADE | FWD | 61.86 | 14 | 61.8 | 449000 |
Duryea, Taylor | WBD | DEF | 61.69 | 16 | 61.7 | 448000 |
Henderson, Lachie | GEE | DEF | 67.17 | 6 | 61.7 | 448000 |
Higgins, Jack | RIC | FWD | 61.67 | 18 | 61.7 | 448000 |
Mathieson, Rhys | BRL | MID/FWD | 61.54 | 13 | 61.6 | 447000 |
Sexton, Alex | GCS | FWD | 61.55 | 22 | 61.6 | 447000 |
Atley, Shaun | NTH | FWD | 61.45 | 22 | 61.4 | 446000 |
English, Tim | WBD | RUC | 67.57 | 7 | 61.4 | 446000 |
Scully, Tom | HAW | MID | 23 | 1 | 61.4 | 446000 |
Smith, Josh | WCE | FWD | 52 | 1 | 61.2 | 444000 |
Davis, Phil | GWS | DEF | 61.05 | 20 | 61 | 443000 |
