Brisbane vs Melbourne
Venue: Gabba

TIME:
Full Time

Mostly Sunny
Current Temperature: 24.6o


19.23.137 13.7.85
  Player Price Games Average Position Total
  Mi Rischitelli 289,800 5 63.0 CTR 113
Si Black 374,200 5 97.0 CTR 109
  Ti Notting 299,200 5 55.8 CTR 108
  Ja Brennan 274,300 5 65.8 FWD,BAC 105
Rh Hooper 245,500 5 51.0 FWD 100
  Da Bradshaw 301,300 5 86.0 FWD,BAC 92
  Lu Power 364,500 5 89.8 CTR 79
An Corrie 217,900 5 51.6 FWD 78
  Ch Stiller 321,300 3 55.0 CTR 78
  Jo Macdonald 313,200 5 79.8 CTR,BAC 77
  Tr Johnstone 324,500 5 82.2 CTR 71
  Je Adcock 342,700 5 67.4 CTR 64
  Sc Harding 199,800 0 0.0 CTR 60
  Jo Brown 315,000 5 65.8 FWD 59
  Ja Polkinghorne 83,500 0 0.0 CTR 53
  La Henderson 102,600 3 30.3 FWD 48
  Ju Sherman 221,800 4 48.0 CTR 47
  Ro Copeland 217,200 3 48.7 FWD,CTR 44
  Jo Patfull 166,000 5 41.4 BAC,FWD 44
  Ja Charman 315,400 4 75.5 RUC 40
  Ma Leuenberger 188,400 5 48.4 RUC 36
  Da Merrett 148,800 5 37.8 BAC 18
  Player Price Games Average Position Total
  Ca Bruce 351,900 5 73.2 CTR 133
Na Jones 288,400 5 71.4 CTR 118
  Pa Wheatley 349,700 5 76.4 BAC 109
  Br Moloney 262,300 2 81.5 CTR 107
Br Green 406,000 5 103.0 CTR 104
  Je White 392,400 5 92.8 RUC 97
  Co Sylvia 291,800 4 76.0 FWD 94
  Da Bell 235,300 5 51.8 BAC 85
  Ma Jamar 188,100 2 43.5 RUC 74
  Br Mclean 350,500 5 90.0 CTR 74
  Ja Mcdonald 361,100 5 79.4 CTR 72
  Cl Bartram 152,900 4 51.0 CTR 65
  Na Carroll 226,300 5 59.6 BAC 62
  Br Miller 227,300 4 55.3 BAC,FWD 60
  Au Wonaeamirri 114,100 3 57.0 BAC,CTR 59
  Ja Rivers 235,200 3 51.7 BAC 59
  Ja Frawley 131,700 1 49.0 BAC 52
  Ru Robertson 302,700 5 71.8 FWD 50
  Ly Dunn 258,400 4 59.3 FWD 46
  Ca Morton 219,400 5 65.4 CTR 39
  Aa Davey 261,300 5 52.2 FWD 33
  Ma Warnock 195,400 0 0.0 BAC 28
KEY:
= On The Chopping Block
= Going Bananas
= Injured

Please Log in to add to chat
yankees:fuck off brown im tradin u
Tackling:Brown you suck!
BrayDog:Bloody Brown, kick a couple of sausages.
maxi:jeezus, anyone with jones would be happy right now...
BrayDog:Go Blacky, might be able to lift my score past 1200 for the week.
BizWiz:aha and as i say that they get the ball from defence to attack and goal
BizWiz:melbourne struggling to control possesion
Warnie:not much tho chad!!
Rebel Alliance:I also want to ask virtualsports why I cant change my captain from The Chad because he is a dud!
chad:dam morton and wonaemirri getting into it :(
chad:here comes bradshae, mark kick and goal
chad:ask virtualsports :)
Rebel Alliance:why do the lions have 5 guys who are considered backs and about 18 who are centres?
chad:silvia getting shoulder taped again
chad:adcock been quiet
maxi:black and brown doing well. those are the only 2 players who are on the field for me. mortons doing alright.
chad:need a sub 50 from you wonaeamirri
BizWiz:ahh there he is
BizWiz:wonamirri even playing?
maxi:morton's my emergency but it would be nice for him to fire. need jono brown to fire.
chad:need womannarrii and morton to have small games :)
Warnie:need womannarrrii, JB, morton to have big games!!